Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
mu Exclusive	gwas	3.02e-05	1.62e-05	3.82e-05	7.87e-07
gwas Exclusive	mu	1.44e-01	3.77e-01	7.75e-02	2.08e-01
mu Exclusive	gwas Exclusive	8.06e-05	9.19e-05	8.61e-05	3.38e-05
gwas Exclusive	mu Exclusive	5.14e-01	8.16e-01	6.55e-02	6.79e-01
mu Exclusive	Overlap	1.94e-01	2.09e-01	1.70e-01	4.18e-03
gwas Exclusive	Overlap	4.29e-06	2.01e-05	3.59e-06	5.83e-06
Overlap	Exclusives	7.54e-02	1.52e-01	3.51e-11	1.03e-01



Evaluating how well mu genes are linked to gwas genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
mu Exclusive	gwas	0.82	2.83	5.32	2.54	4.78
gwas Exclusive	mu	0.54	1.54	1.01	1.46	1.97
mu Exclusive	gwas Exclusive	0.80	3.40	4.84	2.57	4.63
gwas Exclusive	mu Exclusive	0.52	1.29	0.61	1.24	0.62
mu Exclusive	Overlap	0.87	1.98	2.37	1.87	3.81
gwas Exclusive	Overlap	0.99	3.62	3.58	3.53	4.11
Overlap	Exclusives	0.55	2.23	2.37	2.03	2.23

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
mu Exclusive	gwas	0.02	28.15	53.52	15.55	22.20
gwas Exclusive	mu	0.02	17.24	17.42	10.75	21.25
mu Exclusive	gwas Exclusive	0.02	44.85	71.53	37.72	47.78
gwas Exclusive	mu Exclusive	0.02	9.21	11.06	9.40	4.77
mu Exclusive	Overlap	0.00	2.22	5.30	2.25	6.20
gwas Exclusive	Overlap	0.05	135.33	103.78	201.27	128.96
Overlap	Exclusives	0.05	47.65	58.83	34.89	44.67

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
mu Exclusive	168	165	PRAMEF11;RFPL2;AC004754.1
gwas Exclusive	19	18	HLA -DRB1
Overlap	6	6