Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
Rare_funcConsensus Exclusive	BRCA-somatic	5.12e-05	6.78e-05	6.52e-27	2.15e-24
BRCA-somatic Exclusive	Rare_funcConsensus	2.21e-11	4.31e-05	9.92e-48	8.46e-31
Rare_funcConsensus Exclusive	BRCA-somatic Exclusive	8.40e-04	7.79e-03	5.10e-20	2.30e-17
BRCA-somatic Exclusive	Rare_funcConsensus Exclusive	4.71e-09	4.85e-04	2.94e-42	2.53e-27
Rare_funcConsensus Exclusive	Overlap	4.20e-05	4.20e-05	4.60e-19	4.39e-11
BRCA-somatic Exclusive	Overlap	4.60e-19	1.39e-11	4.60e-19	2.96e-15
Overlap	Exclusives	1.43e-22	1.85e-11	4.21e-67	8.70e-55



Evaluating how well Rare_funcConsensus genes are linked to BRCA-somatic genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
Rare_funcConsensus Exclusive	BRCA-somatic	0.95	1.34	5.18	3.52	8.85
BRCA-somatic Exclusive	Rare_funcConsensus	0.78	-1.45	4.85	3.64	13.16
Rare_funcConsensus Exclusive	BRCA-somatic Exclusive	0.94	1.08	3.81	3.52	7.35
BRCA-somatic Exclusive	Rare_funcConsensus Exclusive	0.77	-1.71	4.45	3.47	12.67
Rare_funcConsensus Exclusive	Overlap	0.99	1.25	3.84	2.64	4.25
BRCA-somatic Exclusive	Overlap	0.99	1.67	4.09	3.58	4.85
Overlap	Exclusives	0.83	6.19	8.62	3.62	16.63

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
Rare_funcConsensus Exclusive	BRCA-somatic	0.06	-1.45	19.13	10.98	91.89
BRCA-somatic Exclusive	Rare_funcConsensus	0.05	1.17	13.25	18.08	47.93
Rare_funcConsensus Exclusive	BRCA-somatic Exclusive	0.03	-2.36	7.27	7.22	6.07
BRCA-somatic Exclusive	Rare_funcConsensus Exclusive	0.04	0.90	10.47	13.70	31.44
Rare_funcConsensus Exclusive	Overlap	0.04	1.45	37.83	17.02	81.50
BRCA-somatic Exclusive	Overlap	0.04	2.05	62.12	89.52	85.67
Overlap	Exclusives	0.07	11.49	17.84	17.37	75.17

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
Rare_funcConsensus Exclusive	179	178	
BRCA-somatic Exclusive	29	29	
Overlap	8	8