Gene	Diffusion score (Ranking)	Is the gene in Exclus? (1=yes)
RSPH10B	0.0007959637877613726	0
FAN1	0.0007471626377026729	0
RSPH10B2	0.0007361916497606064	0
ZSWIM7	0.0007357486157929732	0
C9orf142	0.0006991806792009828	0
SWSAP1	0.0006493694901118699	0
ENSG00000280297	0.0006114907015829173	0
MSH3	0.0005888499246374026	0
NHEJ1	0.0005868780326855497	0
MSH4	0.0005773492959960292	0
MSH5	0.0005674650842007959	0
BRIP1	0.000565706838083671	1
PRB1	0.0005486775136681177	0
ZNF609	0.0005346208185604435	0
GLTSCR1	0.0005266315205329475	0
STPG1	0.0004983763490552965	0
MLH3	0.000498174203920554	0
XPA	0.0004933767024217488	0
MUTYH	0.0004923630457291199	1
XRCC4	0.00048614815189789015	0
ERCC1	0.0004818425530116134	0
PALB2	0.0004743783254401096	1
PMS1	0.0004689960712712929	0
ERCC4	0.000467915232649328	0
RPA3	0.0004555885680128512	0
BBS5	0.0004520374952129516	0
MSH6	0.0004475441039826136	1
C19orf40	0.0004415490751206868	0
PRSS58	0.0004408106300204715	0
FMO6P	0.0004397033611915917	0
XRCC6BP1	0.0004396050003501491	0
RPA2	0.0004257296046319309	0
DCLRE1C	0.00042434834171507666	0
MLH1	0.00042344265444776194	1
NEU2	0.0004229754137877398	0
GALNT12	0.00041711166171999755	0
ERCC8	0.000411280548314517	0
EXO1	0.0004068185224078367	0
RPA1	0.0004057500589346972	0
RNF10	0.0004011784494857488	0
IFFO2	0.0004002129754774854	0
XRCC2	0.0003985033089976818	0
RAD51D	0.00039849275870150843	1
CASC1	0.0003980781107272531	0
POLD1	0.00039363385346844376	0
ENSG00000267618	0.0003920538393802097	0
FAM193B	0.00039190295099371457	0
ASTE1	0.0003902802211323352	0
MSH2	0.00038470852441811054	1
XRCC1	0.0003835883935293313	0
POLE	0.0003809442135041427	0
TDRKH	0.00037868760771992836	0
BACH1	0.000372280564838526	0
XRCC5	0.00037090795893406466	0
MUS81	0.0003616723572945078	0
REXO2	0.00035922234400030933	0
GEN1	0.00035748019577007986	0
ERCC5	0.0003570243485672043	0
NTHL1	0.0003558873844670684	0
XPC	0.00035510137812750926	0
OGG1	0.0003540135339025403	0
MRE11A	0.0003534357118696104	1
LIG4	0.0003486316101388104	0
PCNA	0.00034649210533582985	0
FANCM	0.0003449005218554536	1
BIVM-ERCC5	0.0003440004178313441	0
HAUS3	0.0003438074358335754	0
EPCAM	0.0003435279706628512	0
MGMT	0.00034336193405022896	0
RAD51C	0.0003421504391996024	1
NEIL1	0.00034125702213719055	0
SPRTN	0.00034000535276569355	0
FANCC	0.0003370720991017633	0
RARS2	0.00033657535532068854	0
AIMP2	0.00033655190466869357	0
FEN1	0.00033368040334210146	0
RAD52	0.000332514137689524	0
REV3L	0.0003319802456441856	0
SIL1	0.000330146348113556	0
FRG1B	0.000327416430113391	0
ANKRD61	0.00032614645424816575	0
PRSS1	0.0003250289825254419	0
POLN	0.00032462147339788565	0
XRCC6	0.00031687724558586845	0
AFAP1	0.0003164899104634059	0
FBXO18	0.0003164268638546404	0
LIG1	0.0003164025537395561	0
XRCC3	0.0003159844102897002	0
ENSG00000250641	0.0003151397213371947	0
SLC38A3	0.0003114876108092692	0
BRCA2	0.0003101750576834498	1
DMBT1	0.00030963185909541416	0
TOX3	0.0003062485143661601	0
SRRD	0.00030281271327914805	0
PHF21A	0.00030207058909448103	0
NXT1	0.00030187615302714013	0
PDS5B	0.0003016290485542025	0
RCOR1	0.00030112112863749747	0
POLD3	0.00029872394266775416	0
TEX11	0.0002985543490162686	0
FMO3	0.0002973535708844666	0
TP73	0.00029478424499354854	0
ZNF551	0.00029467556212988896	0
RECQL	0.00029141266134603627	0
SLX1B	0.00029081763917372715	0
WRN	0.0002895297529864652	0
SLX1A	0.00028924668891589834	0
ALKBH3	0.0002888481174594006	0
SERINC3	0.0002879440913377958	0
ENDOU	0.0002876903248539593	0
RAD17	0.00028718862318509995	0
RAD54B	0.00028658467347186946	0
POLRMT	0.00028445317644426875	0
BLM	0.0002830816787379866	0
EME1	0.00028300257099245435	0
LY6G6D	0.0002828977771149214	0
PRKDC	0.000282465135319173	0
RECQL4	0.0002813834480478843	0
FKTN	0.0002811340460622681	0
FXN	0.00028007797887525824	0
ALKBH2	0.00027759546370653796	0
RAD51B	0.00027605224178080083	1
PSD3	0.0002758403834202113	0
FRG1	0.0002750295424176323	0
C2orf88	0.0002741519311194528	0
ACOT13	0.0002735653323094469	0
POLH	0.000270526151186381	0
FOXRED2	0.00027004929704541194	0
UNG	0.0002697709146950212	0
MPG	0.00026917233511000125	0
REEP5	0.00026892403014722866	0
PAIP2B	0.00026834009083642903	0
OOEP	0.00026742007198903066	0
RAD23B	0.00026555605571058845	0
TOB2	0.0002646851884095928	0
SPO11	0.00026260603243849734	0
MBD4	0.0002617907988975389	0
ZAR1	0.0002613745407569904	0
ATM	0.00026126227991805207	1
RAD51	0.00026061341345917855	0
TOPBP1	0.00026009486006052046	0
PNKP	0.0002575897435648026	0
EPM2AIP1	0.0002574201823487098	0
ENSG00000273748	0.00025641590872467994	0
ARID1A	0.0002558552464642979	0
PRR7	0.00025583323773246047	0
APEX1	0.0002549148222649988	0
ERCC3	0.00025418658068307855	0
FMO4	0.0002537455944219018	0
NBN	0.00025288178223036804	1
DAGLB	0.0002521875402156797	0
ENSG00000142539	0.0002517661088418402	0
RECQL5	0.00025176587991603726	0
RFC2	0.0002516650820607748	0
DUPD1	0.00025139319022031637	0
FANCA	0.00025013146396354934	0
FMO1	0.00024837940574271754	0
BMPR1A	0.00024782346679811973	0
MYCL	0.00024756336479498655	0
BARD1	0.00024584952855372544	1
RAD50	0.0002445743949225888	1
ENSG00000249141	0.00024371897861322802	0
HERC5	0.00024312617415872306	0
C6orf203	0.00024160611140241638	0
NPM2	0.0002399118575043901	0
STK11	0.00023899652793298712	1
ENSG00000279906	0.00023862409049677533	0
FANCG	0.00023858453915682362	0
HFM1	0.00023791222443657242	0
CETN2	0.00023634203054414497	0
NLRP5	0.00023621938915868352	0
ENDOV	0.00023339767847016917	0
CACNA1G	0.00023314530591735458	0
QARS	0.0002326785400336571	0
ERCC2	0.00023240765773848367	0
NEIL3	0.00023047055918301105	0
FANCD2	0.0002296993329175385	0
NEIL2	0.0002294708608984432	0
RAD54L	0.0002289329875511364	0
CNTNAP1	0.00022867772008544894	0
FMO5	0.0002286775868408899	0
SERINC1	0.00022788699431314268	0
CLSPN	0.00022774782182567334	0
FMO2	0.00022721125197008816	0
KIAA1211	0.00022632717130291902	0
ITPK1	0.00022502338303016916	0
NXF1	0.00022484321344339205	0
CRABP1	0.00022459129349935715	0
LIPT2	0.00022294983669079	0
RFC5	0.00022276262928835837	0
BRCA1	0.00022274076608418342	1
PSMD9	0.00022245628333683522	0
MND1	0.00022240459811199214	0
RAD9A	0.0002221023487154614	0
FAM175A	0.0002218544563914517	0
LY6G6F	0.000220204180253694	0
KDM1A	0.0002194432406589649	0
FLCN	0.00021922924627480023	0
LGI1	0.00021812933044617299	0
ENSG00000255767	0.000217475229700171	0
CDX2	0.0002169959099473537	0
ZER1	0.00021697020612279681	0
APEX2	0.00021567493159911822	0
NEUROG1	0.00021542255976346675	0
SYVN1	0.00021451486208276348	0
PON1	0.000213790903043051	0
CHEK2	0.0002136299987861477	1
SLX4	0.00021306540178244832	0
RFC4	0.00021201456877041508	0
FANCE	0.00021190499786565578	0
TDG	0.00021158222964172405	0
RFC3	0.0002115795911717174	0
TP53BP1	0.00021141027420049132	0
ATMIN	0.00021103774218292627	0
REV1	0.0002101520708366257	0
LIG3	0.0002100836856915184	0
DMC1	0.00020994198194817848	0
GTPBP6	0.00020889829817803741	0
FANCI	0.00020843169310240405	0
PLEKHA2	0.00020804886116462942	0
NUDT1	0.00020742087204214833	0
RBP5	0.0002067263448601316	0
DCLRE1B	0.00020594259521619307	0
EME2	0.00020483541004006627	0
POLQ	0.00020468331318665865	0
TMUB2	0.00020414629351199462	0
CSB-PGBD3	0.00020412481422302955	0
TOP3A	0.00020406734568559305	0
ATRIP	0.00020214386061044468	0
NCR3LG1	0.00020192887464977037	0
ASCC3	0.00020127234375268106	0
CREB3L2	0.00020055765831610126	0
AICDA	0.00020021810444536143	0
ERCC6	0.0001996144613822597	0
NLRP12	0.00019914540509603033	0
RARS	0.00019901702906685904	0
RANGAP1	0.00019822253808265752	0
MARK3	0.00019795035620701564	0
TRIT1	0.00019770837073805907	0
RTEL1	0.00019741866503865206	0
TP53	0.0001970566582093168	1
ALOXE3	0.00019632466101580955	0
ATF5	0.0001952794043693401	0
ALOX5	0.0001948338236669655	0
TINF2	0.00019411162467881295	0
FANCF	0.00019409851413381858	0
HUS1	0.00019165492952489998	0
BAI1	0.00019137478072339496	0
SMAD4	0.00019051554412646086	0
NUCB2	0.0001898548602125748	0
CEACAM5	0.00018750032959016452	0
TDP1	0.00018699912584090183	0
GREM1	0.00018680729984128032	0
KRT7	0.0001867865187012236	0
POP4	0.00018670916115698448	0
RNF216	0.0001865611933815548	0
HELQ	0.0001864451492905893	0
PTTG2	0.0001864035929446424	0
TOX4	0.00018552694298823897	0
PDIK1L	0.00018509766646226873	0
TREX2	0.00018471910249082214	0
POLD2	0.00018434397960154933	0
NXT2	0.00018367336649627265	0
RNF43	0.0001828009815512052	0
DPYD	0.00018268160255234677	0
LONP2	0.00018215069457064228	0
ARFIP2	0.00018192315694012698	0
EBPL	0.00018110350968262662	0
USP6NL	0.00018043438297793267	0
SPINK1	0.00018004336459009673	0
MEN1	0.00017998515082872344	0
RFC1	0.00017980514040975726	0
NF1	0.00017962511627187094	1
PNLDC1	0.00017931189565411352	0
GULP1	0.00017913972053379903	0
ATRX	0.0001788508196009847	0
FANCL	0.00017858911381355566	0
COX5A	0.00017751683653763085	0
APC	0.0001772671924776885	0
MAD2L2	0.00017653323313034482	0
KRAS	0.0001764313772058318	0
PDS5A	0.0001752179087111986	0
CLMP	0.00017468388036653292	0
HMGB4	0.00017413802266633333	0
CHEK1	0.0001729567614713341	0
FSCN1	0.00017278947279574024	0
C17orf70	0.00017252095090559294	0
PAPD7	0.00017177611298290258	0
ENSG00000279928	0.00017160525638636005	0
NSF	0.00017135677820047366	0
CCM2	0.00017124671142353345	0
UBTFL1	0.00017043006784254233	0
ADAM8	0.00017035103316541107	0
INPP5E	0.00017016914156923362	0
GOLT1A	0.00016911253355914233	0
RMI1	0.0001684901753044208	0
HDDC2	0.0001680409667711893	0
CD274	0.0001679803781495054	0
RNASEH2A	0.0001676345636347137	0
APTX	0.00016683043875290413	0
POLL	0.00016655713209175776	0
PLA2G2A	0.00016577939868228102	0
CLPX	0.00016564899455784413	0
RBBP8	0.0001656457204999654	0
PTEN	0.00016556379115472667	1
MRPL36	0.00016528742302330068	0
MYLK2	0.00016507494843425051	0
B4GALT7	0.00016493463883579382	0
NF2	0.00016443020450568758	0
KIAA1804	0.00016437514651838133	0
MDM4	0.00016395925161276814	0
RAD21L1	0.00016385000608784979	0
CARKD	0.00016362723592716052	0
FLAD1	0.00016316474853422675	0
NUDT15	0.00016304640735470544	0
CRAT	0.00016267540023444054	0
POLK	0.00016206277401378195	0
RAD18	0.00016189785250583316	0
POLI	0.00016174132558909377	0
MNAT1	0.00016009518917098358	0
BRK1	0.0001597778398860006	0
NAPSA	0.00015964617637647028	0
PRIM1	0.0001596297968869494	0
UPK3B	0.00015961504567455943	0
LMNA	0.00015906344398496707	0
PARP3	0.0001589489715160268	0
SLC7A11	0.00015861029452401233	0
TGFBR2	0.00015846209085105287	0
IDH2	0.0001579191775489293	0
GLTSCR2	0.00015774677853671101	0
NUBP2	0.0001577292267803831	0
TRDMT1	0.00015726938166024312	0
OPLAH	0.0001570973526874559	0
POLA1	0.00015707439750406324	0
HIBCH	0.00015625761291244552	0
SLC26A3	0.0001556993529646521	0
TMED4	0.00015563070985149957	0
HIC1	0.00015558227649579748	0
CCNB1IP1	0.00015491792228568963	0
VPS52	0.00015479689702900672	0
PTPRK	0.00015464797369817802	0
RSAD1	0.00015455650797316654	0
TOX2	0.00015444247182551979	0
F10	0.00015443855798212398	0
MUT	0.00015422463673089474	0
FABP7	0.0001536435039072971	0
SETD3	0.00015333118635860548	0
KRT20	0.00015314644963030117	0
DUSP18	0.0001526395933810247	0
DUSP21	0.00015240571354064217	0
GSTM1	0.00015238438125293358	0
KDM3B	0.00015231103610133319	0
C12orf57	0.00015230847336265892	0
EXD2	0.00015229218074142175	0
OAT	0.00015226583350331366	0
NXF5	0.00015216249027452062	0
RUNX3	0.00015194565573738378	0
RNASEH1	0.0001519447319537843	0
DCLRE1A	0.0001519171271215506	0
FRY	0.00015187019512762515	0
ABI2	0.00015131748542227815	0
CDKN2A	0.0001511026764775969	1
GOLT1B	0.00015105811877661547	0
PAICS	0.0001508794165390103	0
ELMO2	0.00015082419754474028	0
JPH3	0.00015079455237828774	0
TYMP	0.00015012081141365462	0
GH2	0.0001497414597287835	0
LY6G6C	0.0001492936566949103	0
FBXL18	0.00014916717835604203	0
PARP2	0.0001483523853580988	0
TOE1	0.0001479761540685409	0
NUBP1	0.00014769010427114542	0
RET	0.00014749904933369326	0
AXIN2	0.0001474790088015372	0
PIK3CA	0.00014720597125673202	0
NDC80	0.00014715369211122593	0
TYMS	0.00014698696632950228	0
CSNK2A1	0.00014678243201163461	0
PDCD1	0.00014641524570661025	0
TSTD1	0.00014633974003684604	0
HELB	0.00014561008471706047	0
PPM1D	0.0001453109443802449	0
MGAT1	0.00014509809174049728	0
TOP3B	0.00014496110061297123	0
PARN	0.00014410403429817852	0
MDC1	0.00014408634081159507	0
DDB2	0.00014399815722925875	0
CORO6	0.0001429972912393024	0
AMER1	0.000142824560605994	0
EDC3	0.0001427428903527212	0
WASF2	0.00014243600675352088	0
DUSP28	0.0001421118622951149	0
UMPS	0.00014197236207484152	0
EPRS	0.00014186624177861732	0
PAPD5	0.000141689929752572	0
NUBPL	0.00014101674471617403	0
FRS2	0.00014095487838525417	0
ABCA2	0.00014063690473763342	0
JPH1	0.00014026425093989443	0
MRPL33	0.00013997182287955618	0
POLG	0.00013989262703512076	0
TRIM25	0.00013986101626784058	0
CDA	0.00013920472941000877	0
SMARCB1	0.00013901622914155027	0
DUSP19	0.00013845019527711802	0
HRAS	0.0001380383727924638	0
TDRD3	0.0001378168119167992	0
YEATS4	0.000137460458380147	0
DDB1	0.0001374353775996895	0
SMARCA4	0.00013719064952709978	0
TAF1B	0.0001366943446341355	0
RSPO2	0.00013661857360330927	0
MRRF	0.0001365333111746637	0
RPA4	0.00013644182474393702	0
PPCDC	0.00013615662899698635	0
PDF	0.00013610291724131535	0
MECOM	0.00013601242842015355	0
GTF3C5	0.00013587414127113313	0
PNPLA3	0.00013576799236082653	1
REXO4	0.0001356809881611171	0
IQCA1P1	0.0001352215282298026	0
UPRT	0.00013488734110874757	0
NABP2	0.00013478687111365755	0
SRRM1	0.000134775950730877	0
GUCY2F	0.00013450888385809046	0
STYX	0.00013417236365029009	0
FANCB	0.00013415332993870597	0
TOP1	0.00013399179055896586	0
GUF1	0.00013392593962434463	0
PARP1	0.0001339141235110664	0
KARS	0.00013377357313825136	0
INTS9	0.00013359507879126317	0
APRT	0.00013339305790815553	0
SCAF11	0.00013338424199303565	0
TRMT2A	0.00013334313008105095	0
JPH2	0.00013322327111632678	0
DYRK3	0.00013306756533344095	0
NCEH1	0.00013301849461406625	0
MAP3K11	0.00013277776663958793	0
ASMTL	0.0001327730004612502	0
RAD1	0.00013274247950481895	0
SMUG1	0.00013270461271491614	0
HERC6	0.00013267048117102852	0
SRP72	0.00013266170076585592	0
STYXL1	0.00013245996547947236	0
BAIAP2	0.00013243084022364555	0
VARS	0.00013235697823240616	0
DNMT1	0.00013220803898405845	1
APBA2	0.00013200990430007657	0
GTF2H4	0.00013180210943556427	0
IFT122	0.0001316694056688887	0
TNFRSF13C	0.00013142354796867034	0
SAMHD1	0.00013121355273288838	0
ATAD2B	0.00013121139129586707	0
POLA2	0.00013109227329348883	0
DUSP14	0.00013103572011518037	0
MSRA	0.00013095388715906082	0
NCKAP1	0.00013084791569478106	0
HMG20A	0.0001301814750087446	0
MPND	0.00013004919416524945	0
FRYL	0.00013002493421215524	0
EPS8	0.00012946597211232978	0
ALDH18A1	0.00012933766396299365	0
ARHGAP1	0.00012923289717307442	0
PAK4	0.00012921212122632132	0
TRMT2B	0.00012897901711099238	0
GSK3B	0.00012889988879006252	0
SDHD	0.0001286637124163245	0
TANC2	0.00012861741611705849	0
TERF1	0.00012860570831862173	0
PAAF1	0.0001285270098701827	0
SGOL1	0.0001285197836560178	0
CELF1	0.0001283827364844425	0
ENSG00000197054	0.00012812980246749612	0
GRPEL2	0.000127846549572158	0
TSPYL2	0.00012782171605274582	0
CYFIP2	0.00012774645610781483	0
YBEY	0.00012746424540457837	0
HMG20B	0.00012738485660724873	0
MTO1	0.00012706076903759494	0
TIPIN	0.00012691141656065671	0
SNRNP200	0.00012682764688821816	0
ATAD3A	0.00012672792642169677	0
DUSP15	0.00012648451466450964	0
PIF1	0.00012631811111390046	0
SMAD7	0.00012629300467395207	0
ATAD5	0.00012627713764731666	0
CASP5	0.00012616539276267424	0
BRAF	0.00012605932367371333	0
DUSP27	0.00012584969195286331	0
TNS4	0.00012580468409657152	0
PROSC	0.00012575036537915425	0
NOM1	0.00012572740623750843	0
DUSP13	0.0001256659414390214	0
CDK12	0.0001256182392345045	0
PNPLA2	0.00012554291230594175	0
HDHD1	0.00012553515410762946	0
ASNSD1	0.00012527064084274475	0
MCM9	0.0001250839052803745	0
SMC5	0.00012494663992162791	0
HLTF	0.00012486059834210424	0
WASF1	0.000124857976639819	0
PTCH1	0.00012484761999495298	0
LSM14A	0.0001247540183376171	0
FOXK2	0.00012419728046378137	0
NDUFS2	0.00012417074657723352	0
FHIT	0.00012373001161461117	0
ACP1	0.00012364165866556162	0
CDC7	0.00012359759627660288	0
H2AFX	0.00012327436058821482	0
MRPS9	0.00012319615159275964	0
PUS7L	0.00012319322171186763	0
SYNRG	0.0001231145938358111	0
DHODH	0.00012307180719487107	0
SYNJ2	0.00012302409721267078	0
GART	0.0001229658681956749	0
HMMR	0.00012295409082620833	0
SLC2A13	0.0001228465165937562	0
TNS1	0.0001227255221505679	0
POP7	0.0001226156305646008	0
SSBP1	0.000122447549952196	0
DNAJC11	0.00012241441918279427	0
ATR	0.00012235941477310242	0
SMC1B	0.0001223227137677789	0
DOCK1	0.00012197484564749846	0
GTF2H1	0.00012167667369610565	0
PHGDH	0.00012157154054102621	0
DUSP7	0.0001214176690239136	0
CRY2	0.00012132689066389253	0
GTF2H3	0.00012131753497711886	0
DHX58	0.00012121547259865492	0
PARP4	0.00012092721934410346	0
TXK	0.00012090858851942098	0
ATIC	0.00012055078019609338	0
SMC1A	0.00012053495722853947	0
MMS19	0.00012039023018172541	0
ABI1	0.000120373782173543	0
MTFMT	0.00012023798583055922	0
PPCS	0.0001199899489452714	0
PSMD7	0.00011993550633736544	0
SSH3	0.00011988737717723298	0
CLPP	0.00011988323777414193	0
TOX	0.00011984493776650933	0
TBPL2	0.00011970539206933446	0
CNOT2	0.00011947750701523676	0
FECH	0.00011937022075373101	0
USP10	0.00011932238164364736	0
RNASET2	0.00011891053960082218	0
CPSF3L	0.00011885585487978386	0
ICT1	0.00011884050665971401	0
STAG3	0.00011875699255910103	0
AEBP2	0.00011873263058899457	0
PPAT	0.00011858185538201162	0
NUDT5	0.00011834621762665439	0
APBA1	0.00011824631937185441	0
NSUN2	0.00011823441995294078	0
EPM2A	0.00011806144191366231	0
PPM1L	0.00011804671828308866	0
GTF2H2	0.00011795035597963121	0
SSH2	0.00011788909747300644	0
AARS2	0.00011786222754362311	0
GAK	0.00011772264673156318	0
DUSP23	0.00011730189093726315	0
MRI1	0.00011726935228763917	0
ZGRF1	0.00011699476618943634	0
WT1	0.00011696166144077228	0
TPTE2	0.00011693759629946836	0
RNF113A	0.00011661609614699459	0
PTPDC1	0.00011649247368500301	0
TNRC6C	0.00011636253976958807	0
DUSP3	0.00011579666130490998	0
TPTE	0.00011572937973684213	0
MYH11	0.00011564036984921423	0
MEIOB	0.00011556546371501834	0
DUSP9	0.00011552766948366395	0
HELZ2	0.00011541669002599937	0
ACVR2A	0.00011540861891468664	0
ORC5	0.00011538085709976819	0
ARHGDIA	0.00011498944051511595	0
ERBB2	0.00011484739511645802	0
PAK2	0.00011481153690714042	0
LARS	0.00011471126734232348	0
VARS2	0.00011467370613855348	0
RANBP1	0.00011462352598994995	0
DDX11	0.00011444631764415224	0
SSH1	0.00011437831504260291	0
UBTF	0.00011426335467425486	0
CTU1	0.00011421052923283433	0
CRY1	0.00011419065783161607	0
RFK	0.00011417798194029152	0
HPRT1	0.00011414627897839896	0
MCMDC2	0.00011407513777236698	0
FARS2	0.00011386093803232237	0
AGO2	0.0001137472200267308	0
WDR48	0.00011368736139831837	0
OCRL	0.00011362141240853194	0
DDX60L	0.00011351193422245003	0
TFPI	0.00011350299590474947	0
DUSP16	0.00011349728526837198	0
HMGB3	0.0001134619313734782	0
NR3C2	0.00011324509467206484	0
CPOX	0.00011323731942918634	0
ERGIC1	0.00011299985070344178	0
CDK4	0.0001129038315580615	0
MAP2K3	0.00011287231187219406	0
PAX8	0.00011261248475753258	0
SETD2	0.00011221792213783593	0
DUSP10	0.00011188872809300804	0
ERGIC3	0.00011163528983600583	0
PGR	0.00011155342313792224	0
MRPL41	0.0001114962248076301	0
ENSG00000279624	0.00011133706752922456	0
IDH1	0.0001111017018180016	0
MAP3K3	0.000110845943165157	0
DUSP22	0.00011081583076108432	0
CTNNB1	0.00011077325999841352	0
DUSP2	0.00011072147716538999	0
PAXIP1	0.00011051465303766185	0
AKAP1	0.0001103223604210834	0
CPSF1	0.0001102387653857733	0
LSM4	0.00011023299216428889	0
LARS2	0.00011021289249676397	0
LRP1B	0.00010996613907298839	0
NDUFS3	0.00010985845117108701	0
GPHN	0.00010980810781381482	0
PALLD	0.00010975787766364177	0
BRCC3	0.00010972890952198417	0
USP1	0.00010968034847063842	0
AARS	0.00010928933218782689	0
U2AFBP	0.00010925076210069303	0
DUSP8	0.00010897651931165593	0
PRIM2	0.00010897547064119617	0
AEN	0.00010892892182945302	0
NUCB1	0.00010879236750136994	0
TUBGCP6	0.00010874798885004963	0
TOP2B	0.00010865221282890481	0
UBR5	0.00010856280815589893	0
TOP2A	0.00010851586531577108	0
PGM2L1	0.00010848366810434825	0
HIST1H2BD	0.00010846944964365568	0
HERC4	0.0001082845294565846	0
MYC	0.00010816313100087145	0
QTRT1	0.00010790002199982592	0
AIFM1	0.00010772007071824725	0
SEPT9	0.00010751715474546249	0
NCF2	0.0001074775171971738	0
IARS	0.00010743792469597628	0
OPA1	0.0001073725567714193	0
GPD2	0.0001071271571780672	0
XAB2	0.00010708034921855655	1
ALKBH8	0.00010689830008633225	0
ERGIC2	0.00010677995433331928	0
TSC2	0.00010670494366464428	0
SDHC	0.00010661230874683447	0
DCLK2	0.00010660823988330622	0
DCP2	0.00010654568348717493	0
NDRG4	0.00010652691829383332	0
GRPEL1	0.00010649601252206421	0
WDTC1	0.0001061033890585112	0
CTR9	0.00010588448495690519	0
CHFR	0.00010570292714742418	0
IGF2	0.0001055296713387467	0
CDC23	0.00010537388134706278	0
PITRM1	0.00010536628416344631	0
TAT	0.0001053511538748693	0
MAP2K4	0.00010533373537521301	0
TMED9	0.00010520186368509564	0
FGFR3	0.00010519227386487798	0
PUM2	0.00010485814917434285	0
FBXW7	0.0001047648759610269	0
ORC6	0.00010472721309356969	0
TRMT1L	0.00010458987822546838	0
FIGN	0.00010454283832990638	0
CYFIP1	0.00010419371341294845	0
ORC3	0.0001041918445291298	0
OLIG2	0.0001039353604967379	0
DDX60	0.00010391866349716226	0
ORC2	0.00010375885404898692	0
MPI	0.00010353617000209733	0
DUSP4	0.00010294249812050797	0
CDC14B	0.00010294042080497022	0
TNS3	0.00010275264397507225	0
BRWD1	0.0001026753047941341	0
MRPL27	0.00010265599127231397	0
MCM8	0.0001026519763290618	0
SEC61A2	0.00010263094754016494	0
EPHA3	0.00010261488208851443	0
PDCD11	0.00010252310063506076	0
PIN1	0.00010235473684844583	0
PRKAR1A	0.00010180524618109167	0
AASDH	0.00010162673684517546	0
PARK2	0.00010157351626184093	0
KMT2C	0.00010156901830200358	0
PROM1	0.00010129430739745494	0
PSD2	0.00010118874363254104	0
TENC1	0.00010109756514872113	0
U2AF35	0.00010101908485256205	0
PABPC1L	0.00010096423796037347	0
MED12	0.0001009119043327812	0
MARS	0.00010082571847813342	0
CPSF2	0.00010073929448491723	0
PDGFRA	0.00010063009118031574	0
RND1	0.00010026230854737633	0
PHF21B	0.00010023901465425025	0
CDH1	0.000100081839794278	1
DNA2	9.98380804047836e-05	0
AXIN1	9.968820166957146e-05	0
CDKN2B	9.966864553541192e-05	0
NSA2	9.949701222169913e-05	0
PGM3	9.940261871606839e-05	0
LGSN	9.926194755406319e-05	0
RAD23A	9.91451512746449e-05	0
PFAS	9.883054697780794e-05	0
HMGB2	9.85743403864524e-05	0
DIS3L2	9.849940508436932e-05	0
PIN4	9.847317359696688e-05	0
ARF1	9.825966977610976e-05	0
UROD	9.821487819944606e-05	0
ADSL	9.806739803010257e-05	0
TRMU	9.801638596045902e-05	0
DSCC1	9.790151190614948e-05	0
POLE4	9.785077292435067e-05	0
STAG1	9.767860061682816e-05	0
MYSM1	9.765866648392495e-05	0
EEFSEC	9.761312942929127e-05	0
DUSP5	9.750091591243769e-05	0
SRPR	9.741341086547836e-05	0
MTIF3	9.732399713941512e-05	0
PLA2G6	9.722574338426446e-05	0
NCK1	9.687584756559759e-05	0
PLAUR	9.665956326288686e-05	0
HSPE1-MOB4	9.655606908745077e-05	0
E2F4	9.655034797607019e-05	0
CHD8	9.648071953545045e-05	0
TNFSF13B	9.633496920439869e-05	0
GAP43	9.62838754990471e-05	0
ENO4	9.620433079143803e-05	0
FOXK1	9.603849185432146e-05	0
ACTC1	9.600338556927784e-05	0
ZWILCH	9.578489176266588e-05	0
TARS2	9.564537378776675e-05	0
DUSP6	9.553200169053415e-05	0
SOCS1	9.539693585386961e-05	0
STAMBPL1	9.533765531562618e-05	0
MCM3	9.528966837014095e-05	0
IL1A	9.516584209898623e-05	0
PGM2	9.507653800519109e-05	0
RRM1	9.480553984852204e-05	0
MT-CO1	9.475927240035004e-05	0
SLC2A10	9.47136975873536e-05	0
SDHB	9.45694548538806e-05	0
CMPK2	9.409584976351261e-05	0
HERC3	9.400969534377467e-05	0
EGFR	9.39550236379093e-05	0
SEC61A1	9.388106430659303e-05	0
CCNH	9.373215495187643e-05	0
RAC1	9.370514949756664e-05	0
FIGNL1	9.348016880467408e-05	0
WDHD1	9.343832517878355e-05	0
SPATA5L1	9.342498076243888e-05	0
MCL1	9.333658827587474e-05	0
TARSL2	9.31671481123222e-05	0
NFATC2IP	9.308977291816488e-05	0
DNAJC6	9.298333332668634e-05	0
ERN1	9.251756739568978e-05	0
KDM4B	9.251545062773222e-05	0
HARS2	9.236994014691459e-05	0
SMC6	9.233297420691324e-05	0
MRPL20	9.232147552417094e-05	0
DUSP26	9.210675638558165e-05	0
IFIH1	9.202416915392248e-05	0
BUB1	9.201066471766539e-05	0
CHAF1A	9.179938933533374e-05	0
RUVBL2	9.158317317785816e-05	0
