Gene	Diffusion score (Ranking)	Is the gene in Exclus? (1=yes)
SPHAR	0.0008841437748599342	0
TTC5	0.0007124285120531494	0
FAM175A	0.0005002914226388034	0
BRE	0.00047005373180131324	0
TICRR	0.0004448319966421471	0
BABAM1	0.0004287119660130608	0
DBF4B	0.0004263514289151846	0
UIMC1	0.0003912543954140294	0
SLC6A18	0.00037688740238248916	0
RNF168	0.0003747851827070226	0
LMF1	0.00037288895342893426	0
MDM4	0.00036396507061671625	0
RAD9A	0.000360552683830353	0
DBF4	0.0003569053990251673	0
NBN	0.0003544963100018546	1
STK3	0.00035231096176069045	0
RAD1	0.000352292996107593	0
ATRIP	0.00034829315872803826	0
MUS81	0.000347892091610273	0
STK4	0.0003468622677954686	0
HUS1	0.0003466039092735043	0
ATMIN	0.0003459565834371625	0
PALB2	0.00034490650444308634	1
ACRC	0.0003375909550715791	0
ATAD5	0.00033490081918133806	0
KIAA1875	0.00033348580591257844	0
ILKAP	0.0003241024910482884	0
HUS1B	0.0003236409620551224	0
RBM12B	0.0003235035204787726	0
FANCE	0.0003192372107900686	0
CDC25B	0.0003181828283985224	0
PIAS4	0.00031737812975078704	0
RAD50	0.0003169142033871265	1
CDKN2D	0.0003133057921779175	0
RNF8	0.0003115820166950053	0
RAD17	0.00031041843333260365	0
MASTL	0.00031032480769364244	0
SLX1B	0.00030946141700787037	0
TFF2	0.0003086169537436248	0
RITA1	0.00030850129086691154	0
SLX1A	0.0003061035205202825	0
ZNF598	0.000305224438011903	0
CLSPN	0.0003044166079998461	0
TIPIN	0.0002986479908169537	0
UCN	0.00029576619318044	0
PIF1	0.00029536704796627526	0
CDC7	0.00029237522857390025	0
RBM12	0.00029162975684810677	0
TOPBP1	0.0002903983122864372	0
PPM1D	0.00029012177573821814	0
MRE11A	0.0002900744872511642	1
AKTIP	0.0002897231046393408	0
MDC1	0.00028844720699328276	0
XRCC2	0.0002872397040707602	0
SMEK2	0.00028611014099719364	0
RAD9B	0.0002851402424524926	0
XRCC1	0.00028450835952385973	0
BRCC3	0.00028386229342870696	0
PLK3	0.00027942897718602434	0
MCM9	0.00027942599680627676	0
RAD52	0.0002791557908450413	0
RAD51D	0.0002777326870088054	1
CHTF18	0.000276979498324487	0
ENSG00000267618	0.00027461021605197286	0
CCAR2	0.000274537063666269	0
EME1	0.00027304165221570914	0
POLA2	0.00027170948838138966	0
DNA2	0.00027162591219596053	0
OBFC1	0.00026886279724438593	0
RASGRF1	0.00026881287200451704	0
CDC25C	0.0002687669960706261	0
CDC45	0.00026660974588877404	0
REV3L	0.00026529421784686924	0
SMC6	0.00026481452429743255	0
GINS4	0.0002647182847095918	0
ASF1A	0.0002626625639612758	0
PTCH2	0.00026206659256978825	0
RFX8	0.00026053673119212737	0
FANCM	0.00025829656706417804	0
SPO11	0.0002579772481042855	0
MCM10	0.0002566650746617857	0
CDT1	0.00025543521172866497	0
CDC25A	0.0002553344188943941	0
BLM	0.0002526859993839312	0
BRCA2	0.0002512074912202628	1
RAD18	0.00025118432656509116	0
FANCC	0.00025061850739725044	0
XRCC3	0.00025055195374450303	0
RRM2B	0.00025042570034747763	0
RAD51C	0.0002502140293656813	1
WDHD1	0.0002493152460431449	0
HORMAD2	0.0002488157059966948	0
RAD54B	0.0002484978750690814	0
ASF1B	0.00024836530053145667	0
EXO1	0.0002480955460538158	0
BARD1	0.0002472881886975649	1
TIMELESS	0.00024718343049158053	0
RECQL4	0.0002470451148457162	0
RMI1	0.0002454317956369786	0
RPA2	0.0002450070220295183	0
NSMCE2	0.00024489888761963986	0
FANCD2	0.00024421057393796385	0
SLC26A8	0.00024356325992389244	0
HERC2	0.00024287519450050203	0
RECQL5	0.00024279613393481786	0
WRN	0.00024255092016104893	0
MCM4	0.00024242975218967907	0
HIST3H3	0.00024176657234365888	0
FOXM1	0.0002417089038292538	0
SMC5	0.00024092017102028733	0
CDS1	0.00024085471593838603	0
NHEJ1	0.000240141510346089	0
WHSC1	0.00023940604500151622	0
GINS2	0.00023816742229098054	0
REV1	0.00023798790362359348	0
HIST1H2BM	0.00023743469893849705	0
H2BFS	0.0002367597050607373	0
GEN1	0.00023600680360791668	0
TP63	0.00023552149328807378	0
C5orf45	0.00023550082665837473	0
TP53BP1	0.0002353283191010588	0
ATR	0.00023489755992624	0
FANCI	0.00023487628765327497	0
HIST1H2BL	0.00023405947690924295	0
MSH2	0.00023379917757896494	1
HIST1H2BN	0.00023376662188593465	0
HIST1H2BH	0.00023361829653797755	0
RECQL	0.00023301607549028983	0
XRCC6	0.00023281781545828403	0
MCM2	0.0002322230564478471	0
XPA	0.00023202424632661153	0
HIST1H2BJ	0.00023196492421289288	0
RBBP8	0.00023170912602033577	0
HIST1H2BO	0.00023111350533891784	0
SLX4	0.00023099287535847772	0
HIST1H2BB	0.00023081235930693148	0
CCBE1	0.0002306349877529948	0
PER3	0.00023047754113380778	0
MCM5	0.0002303450373932788	0
ARMCX2	0.0002302543865709683	0
HIST1H2BK	0.0002298308710027866	1
ERCC8	0.00022932095142779002	0
HIST1H2BD	0.00022908841478715646	0
KAT5	0.00022901595727552567	0
MEGF6	0.00022885211605981715	0
TOX3	0.00022829608018917855	0
WEE2	0.00022778977590388798	0
ZNF350	0.00022759756380427885	0
CHEK1	0.00022687639886230174	0
RAD51B	0.00022624332937228216	0
FANCA	0.00022586607760509978	0
CORO2A	0.00022547961264718198	0
MSH3	0.00022546220049944789	0
MCPH1	0.00022454239091463708	0
XRCC4	0.00022440331154434384	0
ERCC4	0.00022430218778914676	0
MSH6	0.00022369167280443883	1
ZNF688	0.0002234628087423633	0
TP53AIP1	0.00022344982479128867	0
ERCC1	0.0002232290975388168	0
LIG4	0.00022253686878090693	0
YWHAH	0.00022243089793605548	0
ERCC6	0.00022183387616189561	0
PEAR1	0.00022179475200133765	0
RPA1	0.00022136129169811916	0
UBE2V2	0.00022125676614758046	0
MCMDC2	0.00022095496381141345	0
SCARF2	0.00022041195115248094	0
RAD54L	0.00021981713881450316	0
TOP3A	0.00021977200056400546	0
ADCY10	0.00021938455149301517	0
RFC1	0.00021846913873521228	0
RFX7	0.00021833363052495232	0
DTL	0.00021829911103893375	0
MEIOB	0.00021749283329346072	0
XRCC5	0.0002165214437776908	0
CORO6	0.0002155767664238257	0
HIST1H2BA	0.00021384557918214056	0
PMS2	0.000213629998978493	1
PRKDC	0.0002133307951839856	0
POLE	0.00021313939717689738	0
SLBP	0.00021274507203833856	0
PAN3	0.00021260161266752222	0
MRC1	0.00021213267045833059	0
CORO1B	0.00021210497211935313	0
RAD51	0.00021188304818965325	0
MUTYH	0.0002117933385582259	1
NASP	0.00021163090363977496	0
BRIP1	0.00021144494096833472	1
MDM2	0.0002109029986579729	0
DKK4	0.0002108689687110403	0
E2F1	0.00021085976557808713	0
H2AFX	0.0002108165670614627	0
TINF2	0.0002098555510392511	0
FANCF	0.00020868664676241104	0
PAXIP1	0.00020770468184732729	0
C19orf40	0.00020769005959306086	0
THYN1	0.0002075565771407923	0
PMAIP1	0.0002075006643472736	0
RRM2	0.00020743466791093345	0
CHTF8	0.00020716212173953316	0
POLD2	0.0002071019368089387	0
ATM	0.00020699105962309797	1
MEGF11	0.0002065306844307135	0
RFX3	0.0002060745574554395	0
SCARF1	0.0002058642209641568	0
SMEK1	0.0002052262996330267	0
CCNB3	0.00020522594615308553	0
RFX2	0.000204930948321752	0
CCNB2	0.00020409001180799214	0
TERF1	0.00020388797513416703	0
MYO1H	0.00020387005799030606	0
CCDC158	0.0002036996581156308	0
CORO1C	0.00020364025622985146	0
MCM8	0.00020355925649440595	0
MYO1G	0.0002032171234169785	0
INSIG2	0.00020281798623629244	0
POLH	0.0002026802028956168	0
MCM6	0.0002023459841761071	0
RCHY1	0.00020053601489382252	0
HORMAD1	0.0002002092291997865	0
MCM3	0.00019950545986926666	0
GINS3	0.0001994651153426225	0
KPNA2	0.00019897664379355955	0
LIG1	0.00019860089323911817	0
BRCA1	0.0001982847687063133	1
PARG	0.00019825514318541905	0
HGNC:9982	0.00019818296848994637	0
FEN1	0.00019746324868062494	0
CDC6	0.00019713438473909943	0
WEE1	0.0001968842190809921	0
POLA1	0.0001968560489939131	0
HIST2H2BE	0.00019678056271353513	0
HLTF	0.00019613328154897934	0
ENSG00000124208	0.00019598589033343876	0
PER1	0.00019581016714066387	1
MCM7	0.0001955440748553795	0
DOT1L	0.0001945537825418468	0
DMC1	0.00019445574315790363	0
PPP4C	0.00019438705244724633	0
SETX	0.0001943025401613317	0
ANKRD32	0.00019380950209574915	0
CCDC88A	0.00019354161858125255	0
ENSG00000142539	0.0001933428946428573	0
RNF212	0.0001931992686978634	0
CCNI2	0.00019319852364224616	0
ELAVL1	0.00019319469000604088	0
ESM1	0.0001927930245017187	0
SNIP1	0.00019242466258617875	0
MMS22L	0.0001919827245987534	0
TSSK1B	0.00019129810907123754	0
UBE2N	0.00019117794246299973	0
ORC2	0.0001910894581573148	0
PARP2	0.00019103572423389927	0
NKX3-1	0.00019009743250992923	0
CABIN1	0.00018982504423355157	0
RFC5	0.00018937521808282996	0
RFC3	0.00018934778831174517	0
RFX5	0.00018887261491742924	0
RRM1	0.00018845186879167124	0
RFX6	0.00018837090297983117	0
CCDC88B	0.00018834629314710621	0
POLD1	0.00018807501847885362	0
PPP2R4	0.0001879833393474591	0
UBE2I	0.00018751539943819085	0
CCNB1	0.0001873157445828483	0
CDC14A	0.00018716939246271098	0
GADD45A	0.0001869119343205471	0
TOP1	0.00018679128000984176	0
CORO2B	0.00018670999344661072	0
GMNN	0.00018659885107669935	0
DCLRE1A	0.00018575405245186866	0
SLC6A19	0.00018574121645886676	0
EXT1	0.00018567269453393653	0
RNF212B	0.0001854840122700354	0
MYO1D	0.0001851595155717046	0
TP73	0.00018468714214536118	0
SUMO1	0.0001845025651824482	0
RFX4	0.00018425138970616748	0
MLH1	0.00018415278001833555	1
GZF1	0.00018397682906440697	0
PMS1	0.00018371599977119168	0
SBDS	0.00018362133806555244	0
MLH3	0.0001834406878380267	0
CHRAC1	0.00018336147352618565	0
INSIG1	0.000183297119570074	0
ORC1	0.00018317611871341495	0
ERCC5	0.00018277552540938954	0
ORC6	0.0001823657653361422	0
DAPK3	0.0001823271322657028	0
STAB2	0.00018219674458083075	0
FANCG	0.00018202027764037819	0
SUN1	0.00018161172873233403	0
MYO1A	0.00018151728824298668	0
PLK5	0.0001815149753511041	0
RFC2	0.00018047550839382862	0
H1F0	0.00018040596295626685	0
METTL14	0.00018039144801767592	0
CCNJL	0.00017969447688884955	0
PARP1	0.00017954558977810144	0
CCNG2	0.00017937423421351877	0
TTC28	0.00017922507962749037	0
FBXO18	0.00017826129631668176	0
DKK2	0.00017802585977175347	0
KPNA3	0.00017800356181908933	0
MOV10L1	0.0001779743574206345	0
PRIM1	0.0001772482861426189	0
CIAPIN1	0.00017668693943731162	0
MSH5	0.000176564453134224	0
CCNG1	0.00017629586203085585	0
TIAF1	0.0001762040776259969	0
ZNF788	0.00017611173223762734	0
HIST2H2AA	0.00017572413705956084	0
CHAF1B	0.00017566833307779326	0
LSP1	0.00017560703526106435	0
ORC3	0.0001753661643086915	0
ESCO1	0.0001750627493432648	0
MYO1B	0.00017499408088155965	0
ZWILCH	0.00017489873328625427	0
DCLRE1B	0.0001736374944561336	0
HIST2H2AA3	0.00017308930497375683	0
SRPK1	0.00017298745345974435	0
ZNF724P	0.00017294447495683622	0
ATRX	0.00017238848935128434	0
BIVM-ERCC5	0.00017228591956930202	0
PKMYT1	0.00017225133773395582	0
VHL	0.00017223253612248045	0
GPALPP1	0.00017199914312243002	0
CCNI	0.00017096883678505273	0
CCNA2	0.00017085083651570198	0
HELB	0.00017075598202336516	0
PLK2	0.0001706670385812148	1
LIG3	0.00016925638130078975	0
MEGF10	0.00016867446261397936	0
DDB2	0.00016866335621785187	0
RPA4	0.00016845402289769268	0
PSMC3IP	0.0001681581632482414	0
CNTD1	0.00016798617616360168	0
CCNE1	0.00016768725226996164	0
CNTD2	0.00016738527295893005	0
MSH4	0.00016650794079495687	0
NFYC	0.00016636534190902976	0
C11orf30	0.00016636143582184404	0
CCNO	0.00016558519367423775	0
RPS19BP1	0.00016546086093159826	1
RB1	0.00016516093997590622	0
PML	0.00016506266236485193	0
FANCL	0.00016425829683903173	0
PRIM2	0.0001640057027044158	0
CORO1A	0.0001635588503539239	0
PCNA	0.00016348301589390386	0
CASP2	0.00016338143665681256	0
CCDC88C	0.00016333980900769837	0
RGCC	0.00016324219671442783	0
STAB1	0.00016320460998773628	0
CDKN3	0.00016307601688837287	0
UBR5	0.00016299340802440693	0
SMC3	0.00016228408208352694	0
PPP1R13L	0.00016208629173383913	0
DCLRE1C	0.00016176579134368342	0
ZIM3	0.00016170034302835412	0
LATS2	0.00016167092305413686	0
CNOT8	0.000161458634064668	0
CCNE2	0.0001612683572648449	0
SMARCAL1	0.00016077652716322362	0
SLC6A16	0.00016039169678757451	0
REPIN1	0.00015992573997086583	0
CASC1	0.00015983576231759077	0
AURKC	0.00015976095031162846	0
PLK1	0.0001597181380242036	0
SMC2	0.00015967248524086957	0
RFC4	0.00015962323735350592	0
RNF20	0.00015927012512349808	0
POLD3	0.00015920387833965555	0
ARID3C	0.00015907906979824906	0
PIWIL3	0.00015892679309935446	0
CDKN1A	0.00015892408013931693	0
CNOT7	0.00015869056475364762	0
BAZ1A	0.00015838018193844943	0
SIRT1	0.00015836313549830836	0
RBM43	0.00015781588447032248	0
SRPK3	0.00015747070700090432	0
VEPH1	0.00015696523528342844	0
HOOK2	0.00015676789111073252	0
ZNF121	0.00015619907435311775	0
FBXO5	0.0001560396155447872	0
OGG1	0.00015491690487661388	0
POLE2	0.00015447909419040752	0
MYO1C	0.0001544777094152181	0
BUB1	0.0001542432710795661	0
ZNF726	0.0001536680697923144	0
XPC	0.00015365215088320187	0
CIAO1	0.00015334260937813017	0
POLI	0.00015319004248657013	0
SMC4	0.0001530470900684644	0
ZNF770	0.00015300168969353521	0
DSCC1	0.00015281232412670041	0
TDP1	0.0001524767478747321	0
TEN1-CDK3	0.0001521465730411691	0
IP6K3	0.00015178405913305942	0
CST8	0.00015176776454217637	0
NUDT5	0.0001510222772970699	0
GALNT12	0.0001509369398150193	0
SRPK2	0.00015071296542873913	0
CSNK1G1	0.00015053411015443263	0
ZNF283	0.00015046214628625698	0
RGAG4	0.00015030380027912047	0
SLC17A5	0.00015007997991678924	0
PARP11	0.00015005920197208204	0
KIF11	0.00014988317198514036	0
PRPH	0.00014982362425017758	0
CDK3	0.00014966983453055843	0
TNFAIP6	0.0001496260892433131	0
MOK	0.00014956488998741493	0
BUB1B	0.00014946313425285023	0
CCNA1	0.0001494449805947805	0
KAT2B	0.00014922903187562328	0
CBX1	0.00014909094294287257	0
ZNF850	0.00014903690848273632	1
DDB1	0.0001489626130348928	0
ZNF766	0.00014892326446719911	0
USP28	0.00014836150952589623	0
PARP3	0.00014801977350429902	0
RMI2	0.00014796154775301233	0
MAD2L2	0.00014794971821983726	0
PLK4	0.0001475711646795882	0
ORC5	0.00014732152369250755	0
TSHR	0.0001472400892365109	0
LMTK2	0.00014720501963427746	0
VRK1	0.00014719681543437925	0
RIF1	0.00014704614335765275	0
PDRG1	0.00014674662757211573	0
MAK	0.0001467267185120091	0
SMC1A	0.0001465038251360644	0
MAD2L1	0.00014647061723639426	0
HIST1H1T	0.00014643643110751943	0
H1FX	0.00014641637044349564	0
CDK15	0.0001463530033802986	0
CSB-PGBD3	0.00014600928133828975	0
CUL4A	0.00014584549572647243	0
ENSG00000259316	0.0001458229319151727	0
HIST2H2AC	0.00014569261596295618	0
TDRD3	0.0001454844036047986	0
CRY2	0.00014515736955042887	0
CDC14B	0.00014489974285236492	0
TOP2A	0.00014489620099454465	0
BBC3	0.00014477628656805338	0
AVEN	0.00014470472037563314	0
KIFC3	0.00014467248815205666	0
CDK17	0.00014425024705856987	0
MGMT	0.00014424443696404621	0
SIRT5	0.0001440256036252895	0
GINS1	0.00014390313375065727	0
ELSPBP1	0.00014385812683487435	0
CDK18	0.00014377912277375028	0
AATF	0.00014373478115046518	0
BRAT1	0.00014365274013403476	0
STRAP	0.00014358668549918605	0
ZRANB3	0.00014350406797437363	0
HIST1H2AA	0.00014341270888907015	0
ERCC2	0.00014328755803346007	0
CDS2	0.00014324662261575776	0
POLK	0.0001429215508322805	0
OSGIN2	0.0001429060647275132	1
RNASE1	0.00014285032898043678	0
NFYB	0.000142425790692118	0
HIST3H2A	0.00014241581858593115	1
DXO	0.00014201900490353728	0
HELZ	0.00014198429234286528	0
UBC	0.00014182802063853814	0
SMG1	0.00014161627804633035	0
IBA57	0.00014159049431515183	0
E4F1	0.00014143509383711606	0
REC114	0.00014114252827718908	0
PPP1R13B	0.00014109656823564225	0
KDM4D	0.00014107363364970245	0
UBB	0.00014101355108532947	0
EMID1	0.00014095554749999476	0
GOLGA6L2	0.0001405023292503437	0
TERT	0.00014049019480317373	0
CT55	0.00014048345015862688	0
VCX3B	0.0001402742801190142	0
PIWIL4	0.00014024242355871458	0
PTCHD3	0.0001402357310054444	0
TRIP13	0.00014013639254047779	0
SLC6A15	0.00014009724026635385	0
H2AFV	0.0001400393321825023	1
HIST2H4B	0.00013992404111322164	0
HIST1H4K	0.00013992323746671862	0
HIST1H4H	0.00013985973949129436	0
HIST1H4L	0.00013982810145520588	0
RPA3	0.00013981414286888793	0
OTUD5	0.0001397967601662366	0
HIST1H4F	0.0001397389691685568	0
HIST1H4I	0.00013969511042470533	0
HIST1H4J	0.00013968843049034238	0
E2F2	0.00013966401246430843	0
HIST1H4D	0.00013965694456868205	0
CDK11A	0.00013959432610215956	0
HIST1H4B	0.00013958918473215763	0
HP1BP3	0.00013950466753359007	0
HIST2H4A	0.00013946726732241737	0
RNASEH1	0.00013922107561667305	0
HIST1H4C	0.00013915563554108614	0
ABCB1	0.00013913785800196774	0
HIST1H2AE	0.00013907598622758344	0
HIST4H4	0.00013894863842028193	0
KAT8	0.000138930314716287	0
ESPL1	0.0001388580137300954	0
CDK16	0.0001386024264779258	0
NFATC2IP	0.0001385806750829768	0
APEX1	0.00013854251943153057	0
SIRT2	0.00013846043965573727	0
KIF15	0.00013845023500016522	0
VRK3	0.00013845011393200083	0
GLTSCR1	0.00013784690893548453	0
HIST1H4E	0.00013782414376639447	0
TP53	0.00013778955286562327	1
FANCB	0.0001377890914378129	0
PNKP	0.0001374510283985873	0
ZNF566	0.00013725663288971212	0
TERF2	0.0001372398139137438	0
MAPK1	0.00013703732551467545	0
TRIM28	0.00013674479912200593	0
SFN	0.00013667902930923783	0
OTUD1	0.00013659171998041858	0
FAM117B	0.00013650690649805115	0
ZNF695	0.0001364729758285821	0
CCND1	0.00013643415933513762	0
HIST1H4A	0.0001362285316561332	0
POT1	0.00013604319763157901	0
VRK2	0.00013590856191126368	0
HIST1H1C	0.0001356995979131703	0
PRIMA1	0.0001356445984060002	0
PAN2	0.00013543565333858765	0
ZKSCAN7	0.00013539570502908612	0
KDM4E	0.00013537362344297088	0
RPS27A	0.00013530339257014526	0
UBA52	0.00013518240985298767	0
CASP9	0.00013515238266359304	0
TTLL11	0.00013485731936446754	0
TTK	0.00013471875078229376	0
ESCO2	0.00013468935818102776	0
KIF25	0.00013462572069544945	0
SHPRH	0.00013451237947941706	0
SIRT4	0.000134432383630463	0
STARD9	0.0001344321566795636	0
PPM1L	0.0001343617830652531	0
SIRT6	0.00013436042667429077	0
GORAB	0.0001341137967876241	0
NTHL1	0.00013399550942273447	0
BUB3	0.0001338837237464243	0
GMNC	0.00013373035659951878	0
CDKN1B	0.0001336081299941283	0
CASP7	0.00013341690027596218	0
HIST1H2AB	0.00013329400190078102	1
PPP6C	0.0001330381839779852	0
HIST2H3PS2	0.0001330093541682082	0
BHLHE41	0.00013289869885395954	0
CRY1	0.00013283566588305032	0
HR	0.00013282445575719883	0
CHKB	0.00013279954989730666	0
E2F4	0.0001327536385490196	0
KIFC1	0.00013269284851577542	0
KIF6	0.00013260124003910517	0
SPIDR	0.00013256745653121043	0
CCNF	0.00013248686913060377	0
AURKB	0.0001324838848700885	0
MAPK3	0.00013242565354477085	0
TCHP	0.000132403281708877	0
E2F8	0.00013238943793777357	0
UNG	0.00013206901337988497	0
ZNF738	0.00013203643560863188	0
IP6K1	0.00013196008011863867	0
RNF44	0.00013191139138872502	0
ATF5	0.00013185111666378477	0
RNF40	0.00013175534674128868	0
MCMBP	0.00013174676580178317	0
ZGRF1	0.00013171004077166634	0
CHKA	0.0001316597502152607	0
CDK5RAP3	0.00013141409123530149	0
ZNF90	0.00013138646524109483	0
TTLL6	0.00013116887084426508	0
CDK4	0.0001311395587300139	0
POLE3	0.0001311367373485289	0
NAA40	0.00013107885345214055	0
DKK3	0.00013084480430226256	0
PPP5D1	0.00013053311468800853	0
GPSM2	0.00013038022598979693	0
VCX2	0.00013022701286587545	0
PIWIL1	0.000130116555511365	0
SAC3D1	0.00013007284507967183	0
E2F7	0.0001298251020100054	0
CTC1	0.00012974269120588343	0
CSNK1G3	0.00012937831995450273	0
NME1	0.00012934495050175005	0
ICK	0.00012934341035660538	0
PPP5C	0.00012927692590735887	0
AR	0.0001292014158528394	0
KIF14	0.00012908973586605698	0
PTPDC1	0.00012907385968894671	0
TNFRSF10D	0.0001289824221698644	0
HOXB13	0.00012897271830874556	0
H1FOO	0.00012875779216926572	0
GPSM1	0.00012863102216738992	0
TP53BP2	0.0001286211028667677	0
ZNF266	0.00012841609650333203	0
KIF18B	0.00012819817840547629	0
SLC16A10	0.00012819734371991771	0
CENPE	0.00012804049723813148	0
ZNFX1	0.00012800838308707995	0
KIF19	0.00012754700307750845	0
PCP2	0.00012751693178578128	0
CDK14	0.00012739258322180182	0
KDM4A	0.00012731338462087515	0
JMY	0.00012731220548477747	0
NCOR2	0.0001272865779827849	0
RGPD4	0.0001272340638678344	0
NEIL1	0.00012719814533904	0
H2AFZ	0.0001271876491760432	0
USP1	0.0001271564919809472	0
H2AFB1	0.00012706701119920546	0
ENSG00000269897	0.0001270542889134416	0
APEH	0.00012703170117017089	0
PCSK7	0.00012687501467850934	0
CUL1	0.0001268614590416301	0
CNNM3	0.0001268469165891981	0
ZNF689	0.00012683407461596202	0
C8orf4	0.0001267912982551391	0
HAUS6	0.00012675573683584523	0
PPP2R2A	0.00012665934168681471	0
POLN	0.00012664374282685186	0
EME2	0.00012661753462050505	0
PP2D1	0.00012651232028829722	0
PROM1	0.00012649837512170495	0
ZNF101	0.00012621296602489176	0
ZNF668	0.00012618430751472917	0
USP25	0.00012601501443460655	0
FLI1	0.00012600402256353848	0
CCND3	0.0001259939682255333	0
USP7	0.00012596833617889062	0
ASPM	0.000125949505616817	0
CSNK1G2	0.0001259035232306641	0
CDK2	0.00012571443048865752	0
ING3	0.00012562716596659537	0
ZNF479	0.00012560009117096606	0
UNK	0.00012540633657109987	0
KIF12	0.0001251646810745887	0
SLC38A3	0.00012513325689494185	0
DUSP23	0.00012501555591931652	0
EP400	0.00012497488153731398	0
SMC1B	0.00012496637670292705	0
IRGM	0.0001247178798858115	0
AURKA	0.00012468219044206363	0
CDK6	0.00012463379003892352	0
PPP2CA	0.00012459575783602375	0
SATL1	0.00012459301392746648	0
DAXX	0.00012441539722202972	0
HIST1H1D	0.0001244141308687502	0
TMPRSS3	0.00012438252376099392	0
SLC6A20	0.00012438214420330728	0
SLC7A1	0.00012438110699616986	0
VCX	0.00012433063275938246	0
HTATIP2	0.0001242504740913295	0
DUSP18	0.0001239456136802463	0
RBL1	0.00012386049497002265	0
CCDC186	0.00012378819965838515	0
PSME3	0.00012359524818934914	0
SMARCAD1	0.00012343788149366702	0
PTEN	0.00012338480374176494	1
E2F5	0.0001233315341309401	0
CENPB	0.00012323484569858942	0
BRAP	0.00012301881336612352	0
CEP152	0.00012298539062223545	0
CDC73	0.00012295918272766176	0
PEX2	0.00012293010112032461	0
TREX2	0.00012286852565724057	0
CDK1	0.00012280482291479803	0
TRRAP	0.00012274150529617946	0
RGPD1	0.00012272661083281695	0
TRAIP	0.0001226613092204829	0
BCL10	0.00012266018335306387	0
NQO2	0.0001226193697390365	0
PPM1N	0.00012253170003611184	0
CHAF1A	0.00012251088701069787	0
KMT2D	0.00012246916126988115	0
ORC4	0.00012241818989926486	0
KIF9	0.0001223565167379143	0
BMI1	0.0001222801382216494	0
BAZ1B	0.00012224645881329406	0
PAPD4	0.00012217575554570594	0
SETD2	0.0001221576566855666	0
HMMR	0.00012201723660545338	0
CDKN2AIP	0.00012196388945518501	0
E2F6	0.00012196007573901947	0
HIST1H1E	0.00012193920918220137	0
CDKN2A	0.00012187189410382555	1
CDKN1C	0.00012187166643030574	0
SETD8	0.00012159693636192466	0
LRRC27	0.00012157735868891424	0
SHFM1	0.00012155882797766277	0
AANAT	0.00012155721261190223	0
KIF23	0.00012145391318464713	0
DGCR14	0.0001214277156509705	0
PIWIL2	0.00012139017951645524	0
CHFR	0.00012135717061552985	0
BRD8	0.00012134801273186949	0
WDR76	0.0001211019270968462	0
RINT1	0.00012100793874556541	0
APLF	0.00012093658099742694	0
PDP1	0.0001208891433900543	0
SIRT7	0.0001208049447029399	0
PPP2R5B	0.00012071852333442719	0
TOP2B	0.00012069093333657518	0
RTEL1	0.00012066194369371043	0
RAD21	0.00012060761207623512	0
SAT2	0.00012041104986903666	0
CABS1	0.00012027844528237479	0
H2AFJ	0.0001202775908716171	0
CREB3L2	0.00012012920613404348	0
NOL3	0.00011997954694835226	0
PARP4	0.00011980865388810884	0
APAF1	0.00011965677335634522	0
DCTD	0.0001196402557786612	0
ARID3B	0.00011958060739407604	0
KIF13A	0.00011951242995933104	0
ITPKB	0.00011950715892071503	0
KPNA7	0.00011937828412879614	0
TEX264	0.00011933693462739766	0
MCL1	0.00011928833989302662	0
HIST1H1B	0.00011926685862609708	0
SIRT3	0.00011923235946278927	0
RNF38	0.00011919802248042293	0
MST4	0.00011911995962925508	0
ING4	0.00011905709270759247	0
GLRX5	0.00011902269559087652	0
KIF17	0.00011893493018381333	0
APTX	0.00011892678186267926	0
CRTC2	0.00011873457015211667	0
CDC20	0.00011865274355385658	0
OTUD4	0.00011862292388575753	0
NIM1K	0.0001185384731627314	0
CDKN2B	0.00011851580124904529	0
HELQ	0.0001183778229711838	0
DACT1	0.0001183042906091495	0
NCAPH	0.00011828265925999346	0
RCC1	0.00011828178499513998	0
NCOA4	0.00011817110955799728	0
KIF7	0.00011816211015220052	0
IP6K2	0.00011814140419829736	0
ING1	0.00011812929188628003	0
ZNF714	0.00011807944101421388	0
PPP2R5A	0.00011805621688756785	0
MARCH10	0.0001180551099734588	0
PRKRIR	0.0001179909140538986	0
NDC80	0.00011793588953697132	0
KIF20B	0.00011791866032913232	0
HMGB4	0.00011781596004106699	0
HIST1H2AC	0.00011776322675740111	0
CENPH	0.0001177048891175472	0
H2AFB3	0.00011766875121429442	0
GPR148	0.00011765803701755668	0
NF1	0.0001174915921797588	1
PPM1G	0.0001173490275920904	0
HOXC5	0.00011728682186556715	0
H2AFB2	0.00011724330431727104	0
KLRG1	0.00011716431120864096	0
PCSK5	0.00011713726818937891	0
SLC7A11	0.0001170371420874834	0
TYMS	0.00011699241988438782	0
H3F3B	0.00011694735827797131	0
KIF20A	0.00011685531580766343	0
KLF6	0.00011684741662270135	0
HIST1H1A	0.00011684481323243962	0
MCM3AP	0.00011679462075470639	0
BCHE	0.00011670991922004548	0
XK	0.00011662316828833608	0
KIF2C	0.0001166201608387615	0
CNNM1	0.00011660063068795747	0
CASP8	0.00011652430352504442	0
SLC45A3	0.0001164767591942864	0
CNTLN	0.00011629013958323873	0
GSG2	0.00011627714973041239	0
HIST1H3C	0.0001162412309589056	0
CENPA	0.00011621443289415727	0
