Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
12kDiscoCases_10xGenes Exclusive	BRCA-gwas-noBRCA2	2.08e-03	8.13e-01	1.97e-04	5.33e-05
BRCA-gwas-noBRCA2 Exclusive	12kDiscoCases_10xGenes	3.69e-02	5.56e-01	2.49e-04	3.27e-04
12kDiscoCases_10xGenes Exclusive	BRCA-gwas-noBRCA2 Exclusive	2.25e-03	8.76e-01	8.70e-04	2.43e-04
BRCA-gwas-noBRCA2 Exclusive	12kDiscoCases_10xGenes Exclusive	1.66e-02	4.60e-01	4.47e-04	1.24e-03
12kDiscoCases_10xGenes Exclusive	Overlap	4.36e-07	4.36e-07	4.36e-07	5.23e-05
BRCA-gwas-noBRCA2 Exclusive	Overlap	2.28e-01	1.75e-01	1.73e-02	1.77e-03
Overlap	Exclusives	6.99e-03	5.96e-03	2.60e-60	7.62e-12



Evaluating how well 12kDiscoCases_10xGenes genes are linked to BRCA-gwas-noBRCA2 genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
12kDiscoCases_10xGenes Exclusive	BRCA-gwas-noBRCA2	0.61	-0.60	0.74	0.88	5.14
BRCA-gwas-noBRCA2 Exclusive	12kDiscoCases_10xGenes	0.60	-0.86	-0.48	0.23	4.37
12kDiscoCases_10xGenes Exclusive	BRCA-gwas-noBRCA2 Exclusive	0.60	-0.65	0.55	0.54	4.48
BRCA-gwas-noBRCA2 Exclusive	12kDiscoCases_10xGenes Exclusive	0.59	-0.82	-0.64	0.03	4.01
12kDiscoCases_10xGenes Exclusive	Overlap	0.99	1.25	2.50	1.59	2.82
BRCA-gwas-noBRCA2 Exclusive	Overlap	0.96	0.11	1.29	0.99	2.80
Overlap	Exclusives	0.65	1.58	4.36	1.45	11.10

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
12kDiscoCases_10xGenes Exclusive	BRCA-gwas-noBRCA2	0.01	-1.67	0.74	0.67	4.43
BRCA-gwas-noBRCA2 Exclusive	12kDiscoCases_10xGenes	0.02	2.02	10.00	6.32	21.91
12kDiscoCases_10xGenes Exclusive	BRCA-gwas-noBRCA2 Exclusive	0.01	-1.78	0.08	0.08	3.02
BRCA-gwas-noBRCA2 Exclusive	12kDiscoCases_10xGenes Exclusive	0.02	1.89	9.39	7.19	20.91
12kDiscoCases_10xGenes Exclusive	Overlap	0.01	1.01	17.24	10.18	22.78
BRCA-gwas-noBRCA2 Exclusive	Overlap	0.01	0.51	13.26	6.98	59.50
Overlap	Exclusives	0.03	6.51	9.98	4.61	17.61

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
12kDiscoCases_10xGenes Exclusive	151	151	
BRCA-gwas-noBRCA2 Exclusive	169	169	
Overlap	3	3