Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
EA Exclusive	AD	1.14e-04	2.06e-04	5.01e-07	1.50e-07
AD Exclusive	EA	2.73e-02	3.50e-01	1.64e-02	4.05e-02
EA Exclusive	AD Exclusive	5.35e-03	6.97e-04	1.24e-05	7.83e-06
AD Exclusive	EA Exclusive	1.38e-01	7.12e-01	9.50e-02	5.99e-02
EA Exclusive	Overlap	2.96e-04	1.74e-06	1.74e-06	5.23e-05
AD Exclusive	Overlap	4.36e-07	4.36e-07	4.36e-07	1.74e-06
Overlap	Exclusives	2.74e-04	2.75e-06	2.71e-12	4.16e-07



Evaluating how well EA genes are linked to AD genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
EA Exclusive	AD	0.80	2.51	5.00	2.96	5.30
AD Exclusive	EA	0.59	2.15	1.54	1.61	3.17
EA Exclusive	AD Exclusive	0.78	1.74	3.80	2.56	4.62
AD Exclusive	EA Exclusive	0.58	1.22	1.00	1.24	2.29
EA Exclusive	Overlap	0.99	2.53	2.46	2.69	3.02
AD Exclusive	Overlap	1.00	2.92	2.34	2.73	2.84
Overlap	Exclusives	0.65	3.02	3.76	2.60	5.23

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
EA Exclusive	AD	0.02	15.50	41.16	23.90	14.61
AD Exclusive	EA	0.02	25.69	18.81	22.37	22.96
EA Exclusive	AD Exclusive	0.01	10.29	23.39	8.41	20.09
AD Exclusive	EA Exclusive	0.01	5.86	4.54	4.61	5.81
EA Exclusive	Overlap	0.01	19.23	46.28	45.28	2.07
AD Exclusive	Overlap	0.09	251.35	169.83	168.69	121.61
Overlap	Exclusives	0.05	80.44	82.47	32.04	39.58

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
EA Exclusive	72	71	C16orf86
AD Exclusive	22	22	
Overlap	3	3