Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
UKB Exclusive	ADSP	8.79e-01	9.27e-01	4.30e-01	2.22e-01
ADSP Exclusive	UKB	3.08e-01	2.91e-01	1.37e-02	4.97e-02
UKB Exclusive	ADSP Exclusive	8.41e-01	6.46e-01	6.76e-01	2.93e-01
ADSP Exclusive	UKB Exclusive	4.62e-01	4.77e-01	3.60e-02	1.00e-01
UKB Exclusive	Overlap	1.52e-01	1.80e-01	6.58e-02	6.41e-02
ADSP Exclusive	Overlap	7.02e-03	4.41e-02	4.24e-03	1.94e-03
Overlap	Exclusives	1.51e-01	1.38e-01	1.83e-04	3.10e-02



Evaluating how well UKB genes are linked to ADSP genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
UKB Exclusive	ADSP	0.55	0.70	0.47	0.81	2.02
ADSP Exclusive	UKB	0.54	0.67	0.92	1.09	1.92
UKB Exclusive	ADSP Exclusive	0.54	-0.14	-0.08	0.41	1.62
ADSP Exclusive	UKB Exclusive	0.53	0.04	0.45	0.41	1.33
UKB Exclusive	Overlap	0.83	2.05	3.09	2.42	2.57
ADSP Exclusive	Overlap	0.92	2.59	3.54	2.76	3.80
Overlap	Exclusives	0.55	0.46	1.49	1.27	2.73

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
UKB Exclusive	ADSP	0.01	0.52	0.62	0.74	1.00
ADSP Exclusive	UKB	0.01	0.45	0.18	0.84	1.28
UKB Exclusive	ADSP Exclusive	0.01	-0.51	-0.23	-0.10	0.25
ADSP Exclusive	UKB Exclusive	0.01	-0.18	-0.48	-0.04	0.76
UKB Exclusive	Overlap	0.00	5.31	8.15	4.61	7.13
ADSP Exclusive	Overlap	0.01	4.25	6.83	9.73	7.63
Overlap	Exclusives	0.02	4.81	3.21	4.83	7.01

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
UKB Exclusive	124	123	C16orf86
ADSP Exclusive	114	113	RFPL2
Overlap	5	5