Gene	Diffusion score (Ranking)	Is the gene in ukbpd-male-fourptfive? (1=yes)
LRRC74B	0.004225885080402516	0
SPIDR	0.0034434151121607993	0
EME2	0.002849582732377273	0
SLX4	0.0024060702763224104	0
XRCC2	0.002381728923602592	0
C17orf70	0.0023323535936172176	0
RBBP8	0.0023183445135619447	0
C6orf136	0.0022683516492152753	0
POLD4	0.0022611740349178402	0
RMI2	0.0022605680821675784	0
EME1	0.0021763106122606067	0
FANCE	0.002151686265806205	0
FANCF	0.0021363844169696475	0
IGFL4	0.002128579938696211	0
FANCD2	0.0021139230131993294	0
OBP2B	0.002107769519431909	0
FANCL	0.0020835675082611707	0
RAD51AP1	0.002075549963664485	0
POLH	0.0020321474492968773	0
TREML2	0.0020123952686649325	0
FAM175A	0.0019858382601185076	0
RMI1	0.0019776242427081174	0
C19orf40	0.0019322845447818599	0
FANCB	0.0019174566783367172	0
BRIP1	0.0018724175150370357	0
FANCG	0.0018633730746505457	0
ERV3-1	0.0018620627101896172	0
FANCI	0.0018478284116968512	0
FUT5	0.0018243693119899226	0
BABAM1	0.0018158667720768369	0
POLQ	0.0018047509695490783	0
BRE	0.001802868360621617	0
TEX15	0.0017893482343223116	0
POLE2	0.001787119790849668	0
NBN	0.0017693376259158675	0
POLD3	0.001765543509073118	0
C1orf86	0.0017534255272945512	0
MUS81	0.0017409178839146169	0
DNA2	0.0017379167118847902	0
FANCC	0.0017359689857111911	0
BLM	0.001734245693523206	0
C11orf30	0.001733725304594162	0
POLK	0.0017099850256013566	0
PRSS58	0.0017089790773462874	0
POLD2	0.001708520533122601	0
RTEL1	0.0017076235908280093	0
ATRIP	0.0016974136359012252	0
FANCA	0.0016958040121225104	0
EXO1	0.0016910764960188257	0
GEN1	0.0016773525270237426	0
BACH1	0.0016711625209807283	0
XRCC3	0.001639402179036481	0
TOPBP1	0.0016311186454725818	0
C6orf25	0.0016283620782385237	0
BARD1	0.0016251208275322394	0
RAD50	0.001623860984998144	0
UIMC1	0.0016214661314822663	0
PSMC3IP	0.0016190121535011228	0
RFC1	0.0016141386543083104	0
TREML4	0.0016012034941661599	0
RHNO1	0.0016010948525127433	0
RNF168	0.0015884772449477303	0
MND1	0.0015746464471266426	0
POLE4	0.0015704561939136042	0
OBP2A	0.0015572001319293523	0
RAD9B	0.0015570371722438804	0
GCNT7	0.001551825095104073	0
RFC3	0.0015511060561303558	0
B3GNT4	0.0015479725354810184	0
CEP85	0.0015250587563325234	0
FUT6	0.0015186691741275666	0
MRE11A	0.0015144781547096293	0
RFC4	0.0015057585495022576	0
MUC21	0.0015010874630118076	0
TOP3A	0.0014966783081647522	0
POLE3	0.0014944197572970058	0
B4GALT4	0.0014925038973397327	0
RAD51C	0.0014920630827779233	0
MUCL1	0.001475963659102639	0
VN1R1	0.0014718687912544223	0
RPA3	0.0014690891802791922	0
RAD51B	0.0014635570315482869	0
FAM46B	0.001460846123657333	0
C1orf109	0.0014587171342394306	0
WRN	0.001449329170505178	0
POLN	0.0014413999612132515	0
NHEJ1	0.0014408109441721823	0
RNF8	0.0014367837508866708	0
RAD51D	0.0014329257704664337	0
C9orf142	0.001430239481946348	0
MUC7	0.0014267290223554138	0
RPA2	0.001423211292878203	0
RAD51	0.001419552114738025	0
EPHX4	0.0014168344222186238	0
MORC1	0.00141481187093234	0
ENSG00000267618	0.0014106237905013165	0
SMAGP	0.0014007998179979405	0
HUS1	0.00139025487172192	0
GCNT4	0.001387279450366538	0
FANCM	0.0013870050791605962	0
MUC16	0.0013841578433149808	0
CAPNS2	0.001383011742519072	0
MCM10	0.0013798459807872864	0
GCNT3	0.00137296507978097	0
LSP1	0.001368733245126012	0
MUC15	0.0013606822011702773	0
RAD54L	0.0013600143909527046	0
POLE	0.0013535036294059532	0
SLX1B	0.0013521580133651137	0
CLSPN	0.0013466469260049597	0
RPA1	0.001346208658292407	0
SPATA2	0.0013447483785042338	0
SLX1A	0.0013385284098406203	0
RAD9A	0.0013367225089020618	0
MUC12	0.0013308817629230328	0
C7orf61	0.0013248207271837316	0
SIGLEC15	0.0013208685524860849	0
BLID	0.001313524215470174	0
CNGA2	0.001313444060424598	0
RAD52	0.0013083659069648233	0
B4GALT3	0.0013081439562262892	0
RFC5	0.0013047867994601496	0
FUT3	0.0013001816215900423	0
ERCC4	0.001292141042229207	0
XRCC4	0.001291258169415188	0
RFC2	0.0012909950323165107	0
TBCE	0.0012902356979205745	0
RTP2	0.0012846545656596063	0
PMS2	0.0012844634630593827	0
ST3GAL6	0.001271394697093671	0
UBE2T	0.001268556155429427	0
CHEK1	0.0012682164263463503	0
ERCC1	0.0012676305892193088	0
POLD1	0.001264513851168409	0
MUC3A	0.0012598842780813574	0
SWSAP1	0.0012491221020388698	0
RTP1	0.0012450454516841915	0
H2AFX	0.0012436255958620658	0
PRSS1	0.001239018312403864	0
KAT5	0.001239004476518662	0
MLH3	0.0012384469339266528	0
RTP3	0.001234121218028055	0
MSH4	0.0012331505674515928	0
RTP5	0.001229781363115083	0
RAD1	0.0012290214750805388	0
MUC17	0.0012271493643306918	0
HMMR	0.0012093483581283693	0
ETAA1	0.001208752040018339	0
FUT1	0.0012077751835330838	0
PCNA	0.00120504913743397	0
GCNT2	0.0011997218302249421	0
REEP3	0.0011965482676339777	0
REEP1	0.0011942046929036925	0
RAD17	0.0011921477129330283	0
HELQ	0.0011921332330093067	0
CDC45	0.001191863407994346	0
MMS22L	0.001191460900543773	0
URGCP	0.0011903809799438194	0
REEP4	0.0011897394032594074	0
TP53BP1	0.0011871393941790364	0
KIF2C	0.0011857951363926779	0
MUC20	0.001181345270024824	0
MUC4	0.0011789563967731806	0
PARP1	0.0011754790525301305	0
MSH5	0.0011714211797112933	0
B4GALT2	0.0011711457332724887	0
REEP5	0.0011656326980879412	0
GCNT1	0.0011625253179139098	0
RTP4	0.0011613540685842107	0
REEP6	0.0011580519453073994	0
TOX3	0.0011552889653135571	0
MORC3	0.0011544648197217438	0
STRA13	0.0011539497100339525	0
TPX2	0.0011536188108578673	0
MCPH1	0.0011513037928139926	0
B3GNT2	0.0011492955023842926	0
BRCC3	0.0011476983485705036	0
TREM1	0.0011459350998119565	0
MDC1	0.0011343021953023331	0
RAD54B	0.0011331107986549858	0
MAD2L2	0.0011305326895072816	0
SHFM1	0.0011298608021120154	0
MUC6	0.00112745036964347	0
MUC13	0.0011260698286060349	0
REEP2	0.0011240290532807114	0
MSH6	0.001124028770988752	0
TREM2	0.0011234343366850735	0
RECQL5	0.0011219328655598466	0
XRCC1	0.0011203026830124512	0
PARP2	0.0011189849831855071	0
MLH1	0.0011158840383521003	0
TTK	0.0011114705947030887	0
BUB1	0.0011090373956190492	0
GNAL	0.0011043391980500015	0
OR52D1	0.0010940801856107573	0
OR14K1	0.001093994484359029	0
A4GNT	0.0010896716645049098	0
FUT9	0.0010874393308752258	0
H2BFS	0.0010874385680934397	0
ERCC2	0.0010851037006079187	0
RFWD3	0.0010801122591422648	0
PMS1	0.001076974915938661	0
CDK12	0.0010769136535684865	0
FUT2	0.0010766600670154942	0
ZNF350	0.0010763736597873207	0
MUTYH	0.001075737762727006	0
MAMSTR	0.001067090381916734	0
CHEK2	0.0010667824443172874	0
PARG	0.0010640643315807062	0
MUC5B	0.001063428469437754	0
TIPIN	0.001063402187512434	0
CDC25C	0.0010633047182133642	0
USP1	0.001061357884810216	0
BUB1B	0.0010609345213518828	0
XRCC6	0.0010599965092771336	0
HIST1H2BK	0.0010586968461531534	0
OMD	0.0010574429712809277	0
LIG4	0.001056043653002172	0
MSH3	0.0010548549879761566	0
FAN1	0.0010542942675929787	0
STK11	0.0010523225729395748	0
HOXB13	0.0010507645546397413	0
MUC1	0.001045226458197537	0
EVA1C	0.001041626120409999	0
DCLRE1A	0.0010404862222878862	0
DCLRE1B	0.0010336564929202406	0
KERA	0.001033261519068954	0
BCO1	0.0010323510970381964	0
OBFC1	0.0010322765929058327	0
DCLRE1C	0.0010274683517181604	0
ERCC8	0.0010264840442303956	0
DMC1	0.0010217769965940669	0
TIMELESS	0.0010209400021344954	0
PRC1	0.0010192729522101379	0
MORF4L1	0.0010168061112167553	0
BRAP	0.0010158114354866497	0
SFR1	0.0010151881493603463	0
ZNF770	0.001014528986534835	0
MSH2	0.0010130792892363567	0
HS3ST2	0.0010127265374541854	0
AURKA	0.001012720665448152	0
XPA	0.0010093721538945986	0
ENSG00000272752	0.001007478313996368	0
LAIR2	0.0010073660942343545	0
OIP5	0.0010013819358838225	0
TCEB3CL2	0.0010003712709662814	0
CDC25A	0.000999640567409725	0
USP11	0.0009989696998121014	0
SPO11	0.0009961709007117467	0
ERCC5	0.000990630794188999	0
CD300LB	0.000987796000724843	0
PRELP	0.0009857347240842108	0
ATRX	0.0009846013692246163	0
RECQL	0.0009839411025500545	0
MUC5AC	0.0009818998202554636	0
PAXIP1	0.0009817133656419422	0
RAD18	0.0009803782245403241	0
PNKP	0.000979862466674602	0
SYCP3	0.000977666129185499	0
RIF1	0.0009774943134278399	0
B4GALT1	0.0009763557912533595	0
PNPLA4	0.0009735401402461974	0
CD300E	0.000972122612143529	0
PLEKHO1	0.0009690704075109634	0
NQO2	0.0009668515991836993	0
PARP3	0.0009661763576759333	0
DTL	0.0009627498709004606	0
CAST	0.0009626240599644928	0
XRCC5	0.0009625689415050259	0
NEK10	0.0009593667647921477	0
CCNA2	0.0009538300752286946	0
CD300LF	0.0009525926675676408	0
CASC1	0.0009521462353375609	0
PDS5B	0.0009479666773434746	0
GSTP1	0.0009467333749677104	0
ATR	0.0009458029383871366	0
FEN1	0.0009445019368992059	0
PILRB	0.0009410741474097552	0
NUSAP1	0.0009341245665679253	0
GPR35	0.0009336523200643307	0
PRKDC	0.000933374459917601	0
PEAR1	0.0009326616004991081	0
TCEB3B	0.0009316845324763975	0
XKRX	0.0009304023828008167	0
CHST5	0.0009303713312544544	0
C8orf4	0.000925495035607416	0
C2orf54	0.0009250788482360056	0
ATMIN	0.0009231250729856373	0
SLC24A1	0.0009229154950462009	0
SLC10A4	0.0009210264722080655	0
FAM57A	0.0009184224698706478	0
ST6GAL1	0.0009165154826813287	0
RETSAT	0.0009148085616291225	0
PPP1R35	0.0009115614536933742	0
SMARCAL1	0.000910523725781663	0
GATB	0.0009065342603293051	0
RECQL4	0.0009058124099696999	0
TP53	0.000903952198285727	0
FUT4	0.0009001212332820758	0
BECN1	0.0009000176165656443	0
ESD	0.0008996319053714824	0
ALDH2	0.000898961268140139	0
OR5H15	0.0008982832838159983	0
CD226	0.000897982805987286	0
CEP55	0.0008979368122468333	0
TICRR	0.0008961529180291797	0
TCEB3C	0.0008957023925216187	0
CDK4	0.0008951931152099969	0
OGN	0.0008947391549010503	0
KEAP1	0.0008942896919951839	0
GALNT12	0.0008931724789623828	0
ENSG00000279906	0.0008931679109360509	0
TAAR5	0.0008921238294609225	0
PLK1	0.000890083360885122	0
NEIL3	0.00088968478292847	0
WDR48	0.000889383595013402	0
HS3ST1	0.0008885065025513046	0
PTEN	0.0008871100391698352	0
TCL1A	0.0008852288226846655	0
TDP1	0.0008829083016942651	0
LPHN3	0.0008824307271689215	0
CAPNS1	0.0008821540176227436	0
PF4V1	0.000881591866814473	0
TERF2	0.0008756380740964776	0
LY6G6F	0.0008744332943635738	0
FCGR1B	0.0008743111553296835	0
CDC6	0.0008741665836737339	0
WDTC1	0.0008724012658363619	0
UGT1A6	0.0008721673693080183	0
IFITM3	0.0008700188978023624	0
AURKB	0.0008693155785139823	0
TINF2	0.00086783338208564	0
REV1	0.0008671932572997328	0
CDT1	0.0008670736211835404	0
N4BP2	0.0008667187311572549	0
SPINK1	0.0008663314249090543	0
PPM1D	0.0008662048362835363	1
CENPJ	0.0008649202034999452	0
ERCC3	0.0008609778858014841	0
ARRB1	0.0008604831044296601	0
BAP1	0.0008603398702185185	0
ADRBK2	0.0008600186383215716	0
GNGT1	0.0008591584687346832	0
RNPEPL1	0.0008588621905048996	0
LRAT	0.0008586494496887552	0
HIST3H3	0.000854865232592089	0
USP4	0.0008530253202661747	0
CDKN3	0.0008521705463335649	0
UBC	0.0008509950548870311	0
MCM2	0.0008495909115228918	0
EPCAM	0.0008491587657549987	0
BRAT1	0.0008490556861980081	0
UBB	0.0008482642595534777	0
CDCA2	0.0008475809057457088	0
TPK1	0.0008471713194392863	0
FAM24A	0.0008463322814251066	0
GP6	0.0008461700967744943	0
SLC30A6	0.0008451197616677816	0
TUBB1	0.0008439422204281229	0
ARID1A	0.0008415634038039982	0
SUSD3	0.0008408232032429825	0
KIF4A	0.0008382687909549132	0
HIST2H2BE	0.0008379677294586431	0
TOP2A	0.0008378966033674508	0
FCER1A	0.0008377583961962472	0
LAD1	0.0008376673317600897	0
REV3L	0.0008368523223465138	0
GSTM1	0.0008363989632178097	0
CASP8	0.0008349009325766798	0
POT1	0.0008343152739659963	0
TONSL	0.0008332530388161405	0
KIF11	0.000832948554581211	0
CDK1	0.0008326043394274173	0
FUT7	0.0008317775972775476	0
ADRBK1	0.0008310354609647353	0
CDKN2A	0.0008305357695558084	0
GTF2H3	0.0008295140260393529	0
ABCC11	0.0008282264062179287	0
HIST1H2BJ	0.0008258518736571735	0
CYP19A1	0.0008243778659861257	0
NCAPG	0.0008222927559756065	0
GNB1	0.000821429990075374	0
GAL3ST3	0.0008205372038262258	0
MORF4L2	0.000820039979479942	0
FMOD	0.0008193797512602167	0
TYROBP	0.0008192530780609759	0
C16orf59	0.000816973922245641	0
UVRAG	0.0008159494293118315	0
TAS2R60	0.0008156816880286848	0
TERF1	0.0008153578246314156	0
FAM175B	0.0008124831986376027	0
ALDH1A1	0.0008124107855455485	0
AWAT2	0.0008122984235378219	0
CCDC124	0.000811895002987146	0
CLEC1B	0.0008108392099978115	0
SELP	0.0008107327518174466	0
KIF15	0.0008105271588779696	0
CENPF	0.0008094147122192034	0
COMT	0.0008090592218682405	0
CDK2	0.000808352895899044	0
STIL	0.0008082571259973733	0
HNRNPA1L2	0.0008067531277125853	0
PEF1	0.0008064416583410969	0
TAS2R1	0.0008056856677579932	0
MFAP3L	0.0008036425732837154	0
ATF2	0.0008034808910853834	0
TROAP	0.0008027964909754202	0
MGST2	0.000801592376122142	0
PLEKHS1	0.0008011531157234191	0
FUT10	0.0008009071668495594	0
NDC80	0.0008002152423527974	0
NELFB	0.0007998060985797277	0
FXYD3	0.0007981735410482326	0
ATAD5	0.0007962272916873393	0
TFDP1	0.0007951803163302257	0
C1GALT1	0.0007949106263655792	0
ESR1	0.0007947508901874129	0
HIST1H2BM	0.0007947295430438745	0
LRRTM3	0.0007917197515317309	0
NSMCE4A	0.0007891672529965483	0
DOK5	0.0007875958701582373	0
DLGAP5	0.0007872802187159365	0
NUF2	0.0007865622851056464	0
RB1CC1	0.0007862322708218578	0
TTL	0.000785999420516411	0
ENAM	0.0007848619688807467	0
GMDS	0.000783238133293707	0
PILRA	0.0007816993350443526	0
CSTF1	0.0007793226337347605	0
SMC5	0.0007790865535485584	0
TRIP13	0.0007775114773693329	0
PPEF2	0.0007760164011529555	0
MGMT	0.0007755147517483668	0
EZR	0.0007749644641121421	0
MKI67	0.0007749191339107731	0
SNCA	0.0007722189022372703	0
MELK	0.0007714538200992361	0
HJURP	0.0007697770622184099	0
MRPL36	0.0007695267012141584	0
LIG1	0.0007691264547307834	0
MAD2L1	0.000768813216747737	0
B4GALNT3	0.0007682585528781915	0
FAH	0.0007669130940786198	0
GTF2H5	0.0007668059533866161	0
RPS27A	0.0007657088228875241	0
CENPE	0.0007652599470949282	0
ICE2	0.0007651867162907395	0
TOP1	0.0007649843074824809	0
BID	0.0007638109659931317	0
PIGK	0.0007625668548815003	0
KIF20B	0.0007612713524549832	0
NF1	0.0007610805158243663	0
ENDOG	0.0007610544597054991	0
UGT2B11	0.0007597909210522165	0
CYP2A7	0.0007576550802168178	0
GPR1	0.0007559528733432061	0
ENSG00000270386	0.0007553152021639678	0
TBCC	0.0007551202517149751	0
UGT2B28	0.0007540697880141998	0
OR2G2	0.0007534390763356907	0
ALDH9A1	0.0007533181073266542	0
FOXM1	0.0007532446449416433	0
RDM1	0.0007519908799019054	0
HPGDS	0.0007516449101424576	0
MCM3	0.0007502991549642458	0
MAPT	0.0007493293104677033	0
FAM171B	0.0007456597794016464	0
CDCA8	0.0007451216013574933	0
HSPB3	0.0007432310724420992	0
CCNB1	0.0007410074417827903	0
CTC1	0.0007407590511180302	0
FAM64A	0.0007404128795303194	0
LIG3	0.0007402837474815457	0
ALDH3B2	0.0007400491258023962	0
SGOL1	0.0007399207500779309	0
UGT2A2	0.0007382439577702521	0
ZNF276	0.0007379567545331915	0
MCM6	0.0007361543673583065	0
E2F8	0.0007343642166599914	0
GSTA5	0.000733424501078247	0
MDM4	0.0007333391015939203	0
ITLN2	0.0007329860055801504	0
PGR	0.0007315564801206671	0
FBXO5	0.0007308362836174262	0
ST6GALNAC4	0.0007308046394528267	0
CDCA5	0.0007304990448580545	0
APITD1	0.0007301729130167814	0
RNPEP	0.0007297435191560258	0
PRIM1	0.0007292997080554893	0
ACAN	0.0007290145827759	0
WEE1	0.0007289955724362178	0
HIST1H2BN	0.0007288510549461356	0
BACE1	0.0007288440689490414	0
HIST1H2BL	0.0007288107114313069	0
PTCRA	0.0007284932626259554	0
MS4A14	0.0007278402726415715	0
HIST1H2BH	0.0007262850164099151	0
LUM	0.0007262351162793416	0
ACKR4	0.0007259021292511358	0
KDM4A	0.0007255633812307519	0
KIF14	0.0007246016029209588	0
ANTXR1	0.0007241400182233887	0
ARRB2	0.0007239420852748356	0
GSTA3	0.0007233187128583594	0
CHST4	0.0007217830562077959	0
HS6ST2	0.0007209883507424863	0
HIST1H2BB	0.0007207958149431941	0
UGT2B4	0.0007201684454245313	0
BAI3	0.0007201227498542821	0
PRKACG	0.0007195612798149441	0
CDKN2B	0.0007183971734238242	0
HIST1H2BO	0.0007180649534851743	0
PIAS4	0.0007171168256781291	0
TCEB3	0.0007144828678342364	0
CYP17A1	0.0007141059463296034	0
PLK4	0.0007140705996375805	0
ARHGEF5	0.000713682700456044	0
HIST1H2BD	0.0007131911024610816	0
MCM4	0.0007130244118335794	0
OGFOD2	0.000712277534254221	0
CASP9	0.0007122526532380526	0
CCNE1	0.0007121822518533144	0
UBA52	0.0007098026123042687	0
RAD21	0.0007094265123396373	0
SLFN13	0.0007094022060088518	0
GSTO2	0.000709146324682414	0
CCNB2	0.0007089749132748387	0
PTP4A1	0.0007083025819667131	0
ALDH3A2	0.0007081185445118806	0
NELFE	0.000707923937439121	0
MDM2	0.0007078635509604906	0
PRKACB	0.0007071137606675793	0
PQLC1	0.0007065724631035555	0
RDX	0.0007063198821396061	0
PTPN11	0.0007058330852876191	0
DSCC1	0.0007054795021482129	0
BIRC5	0.0007050537115289323	0
ERCC6	0.0007048125114136077	0
APEX1	0.000704709653121949	0
APLF	0.0007044438581661317	0
RNF43	0.0007037137328205354	0
PARP4	0.0007035733338201676	0
ALDH3A1	0.0007034691002366348	0
APTX	0.0007033801965248069	0
NUCKS1	0.00070225747283527	0
UGT1A1	0.000702027645490322	0
NISCH	0.0007017868608753872	0
TERF2IP	0.0007015498279866674	0
TERT	0.0007010317078643173	0
WDHD1	0.0007009032079593092	0
C17orf53	0.0007007030019673396	0
EEPD1	0.0006999077265888442	0
FUT11	0.0006996639401752979	0
RNF4	0.0006994422309618873	0
MAP2K4	0.0006992543227238468	0
CYP26A1	0.0006988243754722932	0
ASPM	0.0006985443359530123	0
PDS5A	0.0006978692260747159	0
ATG4C	0.0006974844444080265	0
SGOL2	0.0006973862454420672	0
PRKACA	0.0006973295325579613	0
SMC1A	0.0006972719878668926	0
TCP11L2	0.0006951633676215546	0
CYP2E1	0.0006949732658454359	0
KIF23	0.0006944750483772975	0
ZNF593	0.0006941185191976963	0
UGT1A7	0.0006924129378615668	0
GSTM4	0.0006924060835747149	0
LAT2	0.0006921288288460491	0
ZSWIM7	0.0006920901309919338	0
CDK5	0.0006909249319104605	0
SMC3	0.0006909153166505548	0
MYLK2	0.000690429840074488	0
PMAIP1	0.0006900086611736699	0
ECT2	0.0006897109357810106	0
YJEFN3	0.0006893202088464654	0
VWA5B1	0.000687900598695602	0
UBE2C	0.0006878044689566986	0
MMRN1	0.0006875918622563013	0
UGT1A8	0.000687459263175856	0
WWOX	0.0006866539158131702	0
SIRT2	0.000686551242420873	0
APEH	0.0006858207004583453	0
GSTA4	0.0006856163524306485	0
SMAD4	0.000684618838455743	0
CASC5	0.0006845613132993316	0
CDKN2D	0.000683759000283558	0
PKMYT1	0.0006827638497640833	0
MAP3K1	0.0006820927938014122	0
UBE2N	0.0006818440707305383	0
HRAS	0.0006815149603112204	0
AGR2	0.0006813565680102117	0
SMC2	0.0006803478808352151	0
ESCO2	0.0006798134599688024	0
FGFR2	0.0006797888369624338	0
ZNF217	0.0006792856063291771	0
KMT2C	0.0006788298912686129	0
MANF	0.000678588002868854	0
GINS2	0.0006784150046537306	0
SFN	0.0006782304303235649	0
TTC5	0.0006766765589672638	0
GNAS	0.0006764026222061412	0
CASP3	0.0006759731902833077	0
ALDH1A3	0.0006756399321334683	0
HIST2H2AA3	0.0006756202580457625	0
UGT1A10	0.0006752884929006205	0
MFSD2A	0.0006750731110715575	0
FHIT	0.0006748374917112986	0
ZNF420	0.0006746762141097602	0
ARL11	0.0006739115271009517	0
TFF2	0.0006737053612162552	0
HIST1H2BA	0.0006736321378464866	0
UGT2B15	0.0006735404111982366	0
FCER1G	0.0006733131137405282	0
UGT1A5	0.0006730541392309038	0
GSTM5	0.0006729570669598064	0
CD200R1	0.0006727999058240378	0
MYBPC2	0.0006719248155496733	0
RASSF1	0.0006713233798498115	0
B3GALTL	0.0006702576571821049	0
LMNA	0.000667621663380035	0
GADD45A	0.000666945941177664	0
GSTM2	0.0006668769016291449	0
KIAA0101	0.0006668593819405761	0
DEPDC1	0.0006657972431726973	0
UHRF1	0.0006657721630267901	0
ENSG00000267281	0.0006653474776290453	0
KIF20A	0.0006641246288912851	0
RRM2	0.0006637315137290857	0
CSB-PGBD3	0.0006626143528113883	0
GSTO1	0.0006624965480170491	0
ALDH1B1	0.0006624673391115462	0
FAM83H	0.0006607603995542051	0
DAPK1	0.0006606334984501582	0
NLRC4	0.0006601398165142413	0
CENPA	0.0006599329063575729	0
GALNT8	0.00065984923775751	0
GTSE1	0.0006595900693508685	0
POLL	0.0006586350429062024	0
MRGBP	0.000657498380751509	0
OR5AC2	0.000657379170768216	0
ST3GAL4	0.0006569374725093142	0
TFF1	0.0006567385868545204	0
ADHFE1	0.0006566345950824262	0
DUS4L	0.0006562494090299323	0
FBN3	0.0006560351271806195	0
KNTC1	0.0006551709674382269	0
PTGR1	0.0006550779827613482	0
GPD2	0.0006541474170162424	0
RNF169	0.0006540220737890786	0
ATXN3	0.0006539947925794804	0
ENO1	0.0006537303615101421	0
AOX1	0.0006536363837698222	0
KIF1A	0.0006534100911822434	0
HIST2H2AA	0.0006528614738169797	0
MGST3	0.0006526910463467285	0
CNTROB	0.0006526323705877597	0
SIGLEC9	0.0006524910240890487	0
HMGA2	0.0006523060228958348	0
ALDH4A1	0.0006522106230197201	0
WHSC1	0.0006521522634869776	0
PARPBP	0.0006511181721252241	0
NCAPH	0.0006511164729775927	0
ANTXR2	0.0006506067637434357	0
CLPTM1L	0.0006500250423911107	0
SKA3	0.000649202435686387	0
KDM4E	0.0006480306794886001	0
NSMCE2	0.0006474512734762992	0
GTF2H4	0.0006471194664107193	0
NELFA	0.0006462583612003074	0
UGT1A3	0.0006462152922670537	0
ORC1	0.0006460290194233837	0
RAG2	0.0006451609308666301	0
OR4K17	0.0006444150566304442	0
DDB2	0.0006443536017568042	0
SDR9C7	0.0006441176137756147	0
PTTG1	0.0006440894792222091	0
MYC	0.0006434695818599101	0
CEACAM4	0.000643269880451025	0
UGT1A4	0.0006431233292005295	0
SQSTM1	0.000643110771160433	0
CHST2	0.0006429112085051668	0
OR5T1	0.0006427153085110791	0
NELFCD	0.0006422839828232724	0
TAOK3	0.0006422437254862133	0
SLC24A5	0.0006419804116886238	0
E2F1	0.0006414787878340655	0
GSTA2	0.0006414323623633708	0
MNAT1	0.000640958074773532	0
LRTOMT	0.0006408468426140049	0
ABL1	0.0006406584510487204	0
PINK1	0.0006402151623403654	0
ERBB2	0.0006389140377908854	0
C7orf31	0.0006387486612865347	0
TACC3	0.0006383621709592583	0
LILRA1	0.0006376929528762523	0
CDC7	0.0006372836061915171	0
PTGDR	0.0006368751486729023	0
KIF1B	0.0006365249471744602	0
NEK2	0.000636111621980882	0
SLC38A1	0.0006354607867333623	0
KLLN	0.0006349666056110513	0
GP9	0.0006343276218841868	0
EIF4EBP1	0.0006336629083072942	0
KIF18A	0.0006329971108571234	0
HSP90AA1	0.0006329400803191213	0
SPAG5	0.0006325745654491167	0
KRAS	0.0006318282291899653	0
ATG5	0.0006314419127000507	0
CASP7	0.0006312201158708723	0
CAT	0.0006310008546899654	0
CKAP2L	0.0006307815400703308	0
UGT2B10	0.000630103979381066	0
UGT2B7	0.0006296621242279166	0
CHAF1A	0.0006294659608991859	0
TBC1D4	0.0006289403799285714	0
ELL	0.0006288713863780676	0
HDAC6	0.0006285990103744714	0
GTF2H1	0.0006282527845427075	0
MCM7	0.0006281376069488338	0
SLC22A18	0.0006279466967491214	0
HELLS	0.0006277822433215489	0
GAL3ST1	0.0006277635193368087	0
GMNN	0.0006276007062082058	0
ACD	0.0006271561742712974	0
RACGAP1	0.00062692654964337	0
HMG20B	0.0006264631606653194	0
TRPA1	0.000626074977505606	0
SRCAP	0.0006260462637191351	0
DYRK2	0.0006257299597514128	0
LMNB1	0.0006250548435382119	0
SIGLEC7	0.0006245969430435631	0
MZT1	0.0006245643724400429	0
PSTPIP2	0.0006244589170571974	0
NCAPG2	0.0006244248234052043	0
CES5A	0.0006240094286259778	0
RANBP9	0.0006238233927920787	0
TAAR1	0.0006236311086482917	0
ANLN	0.0006233681575919273	0
ANKRD32	0.0006231257204982728	0
PTP4A3	0.0006230700622823352	0
CCNK	0.0006221452854312107	0
CSNK1D	0.0006210225222227464	0
TMEM64	0.0006208249908928744	0
GINS1	0.0006205541876349633	0
KCNJ15	0.0006205364045761842	0
UBE2S	0.0006204218178870057	0
AMER1	0.0006203909532702151	0
GAPDH	0.0006202931457460626	0
B3GNT1	0.0006199837082145683	0
NQO1	0.0006193083057728549	0
RIC3	0.0006186189640745774	0
TNS1	0.0006183608368729973	0
CENPI	0.0006175031564635444	0
TUBG1	0.0006173205197004254	0
MGST1	0.0006171081245432367	0
RAD23B	0.0006168011512786802	0
CUL4A	0.0006167035395031899	0
CYCS	0.0006165020467858344	0
UGT2A3	0.0006164163125091753	0
GSTA1	0.0006162648154012444	0
SRI	0.0006154604780364268	0
EZH2	0.0006151745714297639	0
UGT1A9	0.0006151176638573972	0
LAPTM4B	0.0006134141972650806	0
PCDHA12	0.0006133738475961295	0
TP73	0.0006132525642120028	0
ENSG00000268361	0.0006128142085801618	0
STXBP3	0.0006121058999650527	0
GSTM3	0.0006114894554145101	0
NABP2	0.0006112736743099016	0
HIST2H2AC	0.0006108416228121775	0
PIAS1	0.0006105405607125838	0
GNG7	0.0006095507212325637	0
TP53AIP1	0.0006094021322359541	0
SMARCA2	0.0006091299792635687	0
AKT1	0.0006082631280090752	0
H2AFZ	0.000607385418523646	0
BCHE	0.0006073483305776724	0
CENPU	0.0006067211434525691	0
CETN2	0.0006063041071557165	0
ST6GALNAC1	0.0006061946826198144	0
MAOB	0.0006061273428856739	0
UGT2B17	0.0006061264050257266	0
ST3GAL3	0.0006057336299740301	0
SOWAHD	0.0006056595142796744	0
HK3	0.0006042159402318747	0
SPAG6	0.0006038970524799566	0
