Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	ad_gs_25	6.47e-01	7.41e-01	7.44e-01	1.44e-01
ad_gs_25 Exclusive	All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai	7.40e-01	3.86e-02	1.78e-02	1.04e-02
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	ad_gs_25 Exclusive	8.87e-01	7.44e-01	6.37e-01	1.21e-01
ad_gs_25 Exclusive	All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	5.92e-01	6.41e-02	2.28e-02	2.13e-02
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	Overlap	3.42e-01	6.12e-01	2.61e-01	1.32e-01
ad_gs_25 Exclusive	Overlap	4.36e-07	4.36e-07	4.36e-07	4.36e-07
Overlap	Exclusives	4.04e-02	1.09e-02	1.06e-15	1.66e-03



Evaluating how well All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai genes are linked to ad_gs_25 genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	ad_gs_25	0.62	0.38	-0.68	-0.05	2.28
ad_gs_25 Exclusive	All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai	0.56	0.99	2.06	1.28	2.29
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	ad_gs_25 Exclusive	0.61	0.01	-0.31	0.02	1.88
ad_gs_25 Exclusive	All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	0.55	0.62	1.80	0.91	1.99
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	Overlap	0.75	0.90	-0.41	0.41	1.54
ad_gs_25 Exclusive	Overlap	1.00	2.99	2.63	2.75	3.50
Overlap	Exclusives	0.59	2.05	3.68	1.85	3.62

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	ad_gs_25	0.00	0.11	-0.86	-0.30	1.17
ad_gs_25 Exclusive	All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai	0.01	1.18	2.47	0.92	1.44
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	ad_gs_25 Exclusive	0.00	-0.25	-0.66	-0.33	-0.07
ad_gs_25 Exclusive	All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	0.01	-0.49	0.60	-0.21	0.34
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	Overlap	0.00	0.72	-0.16	0.81	2.17
ad_gs_25 Exclusive	Overlap	0.03	86.53	71.14	119.79	134.72
Overlap	Exclusives	0.02	18.69	24.23	9.13	16.08

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
All Excluding Young (PITT,MIA, KGAD, STEP)_z_2_9_spliceai Exclusive	138	138	
ad_gs_25 Exclusive	22	22	
Overlap	3	3