Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
AD Exclusive	Tier2	2.37e-02	2.65e-03	7.64e-04	6.45e-05
Tier2 Exclusive	AD	3.92e-02	6.85e-02	1.53e-04	6.96e-03
AD Exclusive	Tier2 Exclusive	6.58e-02	7.42e-03	5.19e-03	5.99e-04
Tier2 Exclusive	AD Exclusive	9.23e-02	1.03e-01	3.46e-04	8.21e-03
AD Exclusive	Overlap	9.75e-02	2.28e-02	2.72e-02	3.46e-02
Tier2 Exclusive	Overlap	9.85e-04	2.76e-03	9.85e-04	1.48e-03
Overlap	Exclusives	1.15e-03	2.92e-03	1.86e-08	1.07e-05



Evaluating how well AD genes are linked to Tier2 genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
AD Exclusive	Tier2	0.70	1.91	3.08	2.45	4.49
Tier2 Exclusive	AD	0.56	1.23	0.66	1.13	1.89
AD Exclusive	Tier2 Exclusive	0.68	1.76	2.79	2.34	3.81
Tier2 Exclusive	AD Exclusive	0.55	0.75	0.49	0.97	2.22
AD Exclusive	Overlap	0.94	1.47	2.01	1.84	2.17
Tier2 Exclusive	Overlap	0.98	2.11	2.42	2.50	2.28
Overlap	Exclusives	0.62	3.27	3.52	2.59	5.60

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
AD Exclusive	Tier2	0.01	2.34	6.80	4.15	7.70
Tier2 Exclusive	AD	0.01	4.95	8.59	12.92	5.86
AD Exclusive	Tier2 Exclusive	0.00	2.07	4.14	2.97	0.61
Tier2 Exclusive	AD Exclusive	0.01	4.57	7.10	9.78	10.38
AD Exclusive	Overlap	0.00	4.98	20.21	11.10	5.32
Tier2 Exclusive	Overlap	0.01	18.02	25.46	16.85	26.49
Overlap	Exclusives	0.01	6.77	6.87	4.03	6.63

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
AD Exclusive	99	99	
Tier2 Exclusive	44	41	TNSF13;TNSF12;IGH
Overlap	2	2