Gene	Diffusion score (Ranking)	Is the gene in 156_EAML_AD? (1=yes)
GSAP	0.010439571368014386	0
DTX2	0.00687564025314838	0
GNPTAB	0.006241456784842826	0
DTX4	0.006240457655920182	0
BACE2	0.006035022225105372	0
NBPF15	0.005771935027317222	0
DTX1	0.00565309698161611	0
ZNF274	0.005330993483974181	0
NFIC	0.004931551548632379	0
DNER	0.00474422631989639	0
SORT1	0.004699984260255185	0
NOTCH4	0.004643318472207047	0
DLL1	0.004570677581802861	0
DLL4	0.004495056950840101	0
NOTCH3	0.0043882013828159365	0
NOTCH2	0.004238756779050142	0
NGFR	0.004202995250876089	0
SDC3	0.004181752434524549	0
ITGB3BP	0.004134537640133151	0
HM13	0.004036084700992899	0
TMED10	0.00399703336209569	0
C7orf34	0.0039257804804179505	0
CNTN1	0.003858016795569373	0
APLP2	0.003847481799004661	0
IDE	0.0037947452121477447	0
EPHB4	0.003794166125822071	0
EPHB6	0.003764560757893043	0
CNTN6	0.003741535295525872	0
EPHB3	0.003613081166719644	0
EPHB1	0.003477024762542525	0
ICAM5	0.003276809268527681	0
SORL1	0.0032732285004143957	1
TRAF6	0.0032656116276034257	0
SPPL3	0.003217629569099402	0
EPHB2	0.0032119122920358334	0
APBB1	0.0032008369472673087	0
SPPL2B	0.0031940461376735014	0
APLP1	0.0031519900559839227	0
APEH	0.0031460435334228765	0
MME	0.0031380830594459645	0
JAG2	0.00305972228097468	0
NOTCH1	0.0030201087374523363	0
ENSG00000273154	0.002978089171680977	0
ECE2	0.0029290568307031757	0
SPPL2A	0.0028814253195548352	0
RER1	0.0028789359406552434	0
NRG1	0.002808097355589358	0
NGF	0.002795508636189555	0
JAG1	0.002779654469669831	0
DLL3	0.002758435603159495	0
RYR3	0.00275267592830953	0
PRNP	0.0027216498773563794	0
MMP21	0.002710155724063069	0
RRNAD1	0.0027043551853513487	0
YBX1	0.0026961974911918676	0
ITM2B	0.002686830018261282	0
AGER	0.0026741920738078675	0
ABCA7	0.002629448682608802	1
FURIN	0.002595754794774346	0
MMP24	0.002567680625058245	0
GPR3	0.002564781486040433	0
TREM2	0.002535863712444903	1
PHF1	0.002527032749639259	0
CDK5	0.0025094759460592983	0
ECE1	0.0025092136096547496	0
FBXW11	0.002494333029922783	0
NBPF12	0.002448493932128425	0
MAD2L2	0.0024167577829600365	0
APOE	0.002397825560664105	1
C8orf82	0.0023974265523978	0
ERBB4	0.0023882445906165963	0
CALHM1	0.002383216629705362	0
RBPJ	0.0023797753402482816	0
PRSS50	0.002363254635251865	0
CTSB	0.0023539470093947887	0
TNFRSF21	0.0023298593745201906	0
SNX31	0.0023167194528882873	0
MESP2	0.0022972156111738906	0
MAML1	0.002296768933692666	0
TRPM7	0.0022867985508475933	0
NRD1	0.0022813760254181436	0
CTNNB1	0.002279955970048372	0
MMP14	0.0022539616370383917	0
APBA3	0.0022532940985482744	0
LAMP1	0.0022408456276833376	0
APBA2	0.002237346182823409	0
CAPN6	0.0022178268421786736	0
ZFAND2A	0.0021978604439831977	0
NOTCH2NL	0.0021843136193917013	0
PLD1	0.0021806452526350077	0
BRI3	0.002179023938214276	0
TSPAN5	0.002172827335453961	0
PHF13	0.002144644706865757	0
CD200	0.0021005401469090987	0
LRP1	0.0020942681224443292	0
HES5	0.002087408602802239	0
CDH2	0.0020814545253604617	0
NRG4	0.0020740624183807708	0
TSPAN17	0.0020649025873871836	0
CASP6	0.002061573021783163	0
F11	0.0020539433186927154	0
NOMO2	0.002017569919891298	0
APBB2	0.0020171432954946807	0
ZFAND2B	0.002013751416159441	0
SMPD2	0.002010908399278448	0
COL25A1	0.0019900097427335943	0
ENSG00000278882	0.001975982054554759	0
BTC	0.001969434236096789	0
MS4A6E	0.0019679346213307813	0
ERLIN2	0.0019517896302790887	0
SPEN	0.0019500106470358648	0
COL17A1	0.0019496345366729333	0
ATF6	0.0019460056201773565	0
GGA3	0.0019307517195393071	0
HBEGF	0.0019267035708917712	0
GGA1	0.0019232706645972574	0
CDH1	0.0019217070890159003	0
PICALM	0.0019176183970895115	0
BCHE	0.001907152682428133	0
CD82	0.0018909103981919347	0
ACHE	0.0018894342306094772	0
TSPAN15	0.0018850526010780904	0
TMEM179B	0.001883662868076475	0
PLD3	0.001882148995372318	0
RHBDF2	0.0018764171776407173	0
QPCT	0.0018566481055414447	0
TSPAN6	0.0018559865615991413	0
TSPAN16	0.001829217128242386	0
FHL2	0.001816793192864943	0
A2M	0.0018164987027405979	0
NRG3	0.0017853463720501307	0
CEBPZ	0.0017837478141914586	0
FLOT1	0.0017739159462309573	0
CTSD	0.0017556947262582783	0
PHOSPHO2	0.0017511447171604092	0
MS4A6A	0.001746051641752908	0
CLU	0.0017364932997061774	0
SEL1L	0.0017214908980405523	0
CMTM6	0.0017171862665274578	0
CDK5R1	0.0017082754957884383	0
METTL2B	0.0016897624222026759	0
CAPN2	0.0016771599705763334	0
NRG2	0.0016763694411152717	0
MMP28	0.0016757572548331814	0
NEU3	0.0016713420079713297	0
CD2AP	0.0016665384591636181	0
PGA5	0.001650515512601511	0
EPHA1	0.0016486408248062307	0
GAA	0.0016483656719420282	0
ALG3	0.00164738737415128	0
HEY1	0.0016464843710778485	0
ERN1	0.0016449474991008933	0
CAPN5	0.0016361517593364411	0
CD33	0.0016351921914687859	0
HMGCR	0.0016323970848964207	0
SLC7A10	0.0016308684481030722	0
ITGB5	0.0016266689955109037	0
CD63	0.0016259387950519448	0
CAPN1	0.0016232392194720998	0
NEU4	0.001623004610574919	0
KCNIP3	0.0016199155661426907	0
MAPK8IP1	0.001613468091609819	0
PGA4	0.0016111624486599167	0
SLCO4C1	0.0016101221307066344	0
LAMC1	0.0016082571134476305	0
GFAP	0.0016013302414328457	0
MFNG	0.0016005470661507259	0
TMED1	0.001591003033143851	0
SLC16A8	0.001582699645163565	0
OPRD1	0.0015808129464104656	0
SYP	0.001578065091111384	0
APBA1	0.0015779218373848172	0
HPS1	0.0015722325359912026	0
TIMP3	0.0015605758376215169	0
TIMP4	0.0015594425701798511	0
CRB1	0.0015578462307184883	0
CASS4	0.0015548722545782154	0
BIN1	0.001553801826708794	0
SPINT1	0.0015506546822019254	0
PGA3	0.0015460712158735907	0
CRB2	0.0015436279791829456	0
ADAM15	0.0015434769255283905	0
UBQLN1	0.001535132113708607	0
EFNA2	0.00153448013429196	0
GPS1	0.001533219646702439	0
GSK3A	0.0015331839138484633	0
TMEM30A	0.0015273929427684818	0
CDH17	0.0015258662566259038	0
MMP16	0.0015232355257232255	0
PDDC1	0.0015218745998597475	0
FAM185A	0.0015209180993357855	0
EREG	0.0015194213210838197	0
TSPAN12	0.0015189911817460914	0
CSNK1A1	0.0015149035643055812	0
TIMP2	0.0015147877844282598	0
SNX9	0.0015135280815461699	0
CTNNA1	0.001511289669967524	0
LAMTOR1	0.0015070525716571687	0
CEACAM8	0.001503817931992789	0
MMP17	0.0015028091994947809	0
CKAP4	0.001501514172460639	0
SOAT1	0.0015009666494044485	0
EIF2B2	0.0014976178252459173	0
TIMP1	0.0014788975877177042	0
MMP25	0.0014782779139969468	0
MMP15	0.0014769373314407464	0
CREB1	0.0014754252012523096	0
ITGAV	0.001474605321335445	0
RHBDF1	0.00147122350552545	0
TOM1	0.0014707422324141922	0
PSAP	0.0014684155725883758	0
RAB37	0.0014680013735631277	0
CNTNAP1	0.0014625135739449611	0
MATN4	0.0014607688311103837	0
NCOA6	0.0014596812794667549	0
DHDDS	0.001459117797914767	0
ATP6V0C	0.0014590593981565786	0
LRP8	0.0014585047651514693	0
POFUT1	0.0014565338820414129	0
C9orf72	0.0014556159457230881	0
EGF	0.0014536204064028782	0
ADAM20	0.0014532840369000516	0
ASTL	0.0014496887417084572	0
MMP7	0.0014428560712362623	0
ZCWPW1	0.0014410447257804603	0
SRI	0.0014380634678671303	0
RHBDL2	0.0014361208991184654	0
NOMO3	0.001433377811379439	0
CDCP1	0.0014327516196218368	0
MRAP	0.0014286510134515896	0
CALR	0.0014282768570751327	0
DNAJC5	0.001423352311368983	0
MMP2	0.001421795162544257	0
PRR16	0.0014205314263471673	0
TMEM147	0.0014204905131214715	0
CDH11	0.0014186735529126168	0
CPNE1	0.001407805223800719	0
BDNF	0.0014043317081779312	0
CEACAM6	0.0014035458768548636	0
FBN3	0.0013998325077869153	0
AP1G1	0.0013996592638845	0
TAB2	0.0013987932281111874	0
FBN1	0.0013953257535561402	0
MTRNR2L9	0.0013951302909208773	0
EFNB1	0.0013945739397178821	0
PLAU	0.0013943396799780828	0
TMED2	0.001388525896241581	0
MBTPS2	0.001386037737469522	0
FSTL3	0.001383996274887948	0
NFAM1	0.0013752828436984883	0
MMP8	0.0013669457112030184	0
LFNG	0.001363854436423275	0
L1CAM	0.0013584760947637586	0
CYP46A1	0.0013566097680624294	0
DLG4	0.0013501641222788692	0
GLIPR1	0.0013454211451138125	0
ADAM2	0.0013444453500827686	0
RFNG	0.0013422687415214594	0
NOMO1	0.0013410459526376171	0
ITGA3	0.0013380635584971205	0
MS4A4E	0.00133692636524997	0
YWHAQ	0.0013321160699234973	0
MATN2	0.0013300914974750124	0
SORCS1	0.001329880034190093	0
EFNA5	0.0013296273888488146	0
C3AR1	0.0013272069700735782	0
ADI1	0.0013271605868482976	0
CST3	0.0013251429324864492	0
EXOC3L2	0.0013247165023324082	0
TSPAN3	0.0013244928786940236	0
AREG	0.0013223747215738231	0
ATP8A1	0.001321930995966414	0
GGA2	0.0013200865408524284	0
FN1	0.001318797095967608	0
MMP9	0.001318204450832095	0
SMUG1	0.0013170989572388089	0
HTRA2	0.0013170394486258508	0
CPNE3	0.001316568467220656	0
P4HB	0.0013159490217500346	0
ENSG00000250349	0.0013126748737834681	0
RAB44	0.0013073969354816285	0
STOM	0.0013027422999027183	0
ARC	0.0013023626350371132	0
TSPAN33	0.0012982002127502955	0
TMEM27	0.0012948746577365004	0
CD68	0.0012883882091281843	0
TCFL5	0.0012881423722112025	0
NRARP	0.0012851700627774586	0
EFNA3	0.0012831709528112378	0
VAMP8	0.0012824581021905464	0
GRN	0.0012797302356014702	0
CASP3	0.0012794173092953453	0
AJAP1	0.0012790289655229931	0
MMP3	0.0012779693192474346	0
ENSG00000250644	0.0012757205243533111	0
PRNT	0.001274483675541261	0
CTSE	0.0012688951645471822	0
ACPP	0.0012682706592168436	0
SNX12	0.0012679033633895176	0
MEP1B	0.0012658821121697603	1
LRMP	0.0012631830605489692	0
CX3CL1	0.0012612965784230584	0
PIGR	0.0012607978782275967	0
REV1	0.0012585694698816984	0
MMP20	0.001258035210283087	0
CD44	0.0012564280860711467	0
NGB	0.0012562057743598569	0
EGFR	0.0012542804063299792	0
DSG2	0.0012521128317509555	0
ELANE	0.0012510985902380487	0
SH3D19	0.0012490886323704388	0
FBN2	0.0012460075850146452	0
LAMP2	0.0012459451546125327	0
THSD4	0.001245429437732374	0
PRCP	0.001244531888759088	0
VPS35	0.001240589750951702	0
ADAM28	0.0012394067352808683	0
KL	0.001231838712907671	0
SLC16A13	0.001229578638825476	0
ABCA13	0.0012294949307520321	0
MMP1	0.001229044317934593	0
SH3GL2	0.0012282405066412825	0
CHMP2B	0.0012272900192955003	0
SLCO1B7	0.0012271462380209488	0
EPGN	0.0012233875533644001	0
PHOSPHO1	0.0012227490546019078	0
SLC16A3	0.0012215304154880504	0
AKT1	0.0012193713846825557	0
MBTPS1	0.0012150002469252423	0
NCLN	0.0012148250612552265	0
SPATA9	0.001213526101224483	0
ABCA2	0.0012091717103732593	0
RBM14	0.0012088896789770017	0
PVRL4	0.0012086817850901386	0
EFNB2	0.0012061775744638265	0
TPPP	0.0012053250056817285	0
ATP11B	0.0012050087875775555	0
EIF2AK3	0.001204669952625757	0
MS4A4A	0.0012020302076881809	0
MAPK8	0.0012005222284973479	0
ACE	0.0011989961560090912	0
WFDC8	0.0011935464621503395	0
TNF	0.001192617957938374	0
NCKAP5L	0.0011924330081768569	0
SPINT2	0.0011906773964653746	0
CAPN3	0.0011861001699403446	0
CD47	0.001185276231990036	0
ETS2	0.0011848750212751552	0
NEFL	0.0011835005034503076	0
EPHA4	0.0011816468787725326	0
MMD	0.0011815678791487411	0
CD9	0.0011803131247052501	0
THG1L	0.0011793786306312191	0
VSTM5	0.0011761255687292775	0
IL1B	0.0011751821355820112	0
SYNGR1	0.0011743253819069912	0
HCRT	0.0011715494690978804	0
SYT1	0.0011711896867466966	0
EGFL7	0.0011706577493151705	0
RECK	0.001170291444630018	0
MANBA	0.0011689764934625384	0
PARK2	0.001168682347778943	0
MGAM	0.001166559129033329	0
MTCH1	0.0011640966573393478	0
ADAM21	0.00116086354936459	0
MAD2L1	0.0011589179197519436	0
VASN	0.0011565141806110808	0
RD3	0.0011555893896993566	0
ENSG00000267748	0.0011514329405597978	0
FAM227B	0.0011491925607140434	0
MMP19	0.001148973018206343	0
APBB3	0.0011487175441928848	0
REV3L	0.0011483666585804869	0
MGST1	0.0011482239880129636	0
LGALS1	0.0011468005434957793	0
FCER2	0.0011457078332027415	0
RAB3D	0.0011439746945812032	0
DLG1	0.0011433129909184168	0
NUMB	0.0011429790269500734	0
PTGDS	0.0011373321902860983	0
EFNA4	0.0011369463973909578	0
ADAMTS15	0.0011344687682150292	0
ABCA1	0.0011319425527590154	0
NDUFC2	0.0011317651742988252	0
RTN3	0.001130168349586234	0
SEZ6L2	0.001130155444958528	0
SPINT4	0.001127138603229154	0
ADAMTSL4	0.0011270753736840357	0
CAPN15	0.0011261656455410526	0
SLC4A1AP	0.0011254443576264191	0
CLSTN1	0.0011235414842587826	0
DNAJC13	0.0011229241676811979	0
PDYN	0.0011228811539390007	1
MMP10	0.0011219025095895092	0
ALB	0.0011215195586507165	0
ADAM29	0.0011211398241405019	0
GSK3B	0.001114580242499191	0
WFDC6	0.0011127370248387618	0
PAPLN	0.001112416101662359	0
SHISA5	0.0011103946363135212	0
SNCA	0.0011098603826115007	0
MAGT1	0.0011091837721270178	0
B4GALT1	0.0011081343796496901	0
EPHA3	0.001108062736561592	0
SERPINI1	0.0011080021506722237	0
LEF1	0.0011068183141272328	0
SNX33	0.001104545653256994	0
MMP27	0.001100593349750409	0
ADAMTSL1	0.0010997471843131417	0
NPNT	0.0010986959836210481	0
LGALS4	0.0010977432227407752	0
CC2D1B	0.0010967761504424886	0
CXCL16	0.0010966373660911634	0
ROCK1	0.001095818614667914	0
BLMH	0.0010954578299969236	0
VLDLR	0.0010931001684429897	0
ERBB2	0.001092626215984216	0
LIN37	0.0010925692528482832	0
WFDC13	0.001091615874081915	0
MAPK3	0.0010909632550236124	0
MGAT3	0.0010904052194972839	0
ZSCAN1	0.001088302885214319	0
ITGA6	0.001088193619171512	0
ADAMTS4	0.0010874607046092851	0
ZGPAT	0.0010857593077799204	0
HEY2	0.0010844127018553764	0
AFP	0.0010836617827002556	0
CTF1	0.0010835246113257817	0
SST	0.0010799359079673996	0
HSPA5	0.001076635693765038	0
CAV1	0.001076280770225449	0
MXRA8	0.0010757348962447452	0
NPTXR	0.0010755202910619367	0
SPINT3	0.0010745814213318115	0
EFNA1	0.0010669490572664322	0
MATN3	0.0010665174701738193	0
ADAMTSL2	0.0010657992470297477	0
ALOX5	0.0010640467545307325	0
VEGFA	0.0010639492251109572	0
MT-ATP6	0.0010633522593156265	0
EEA1	0.0010631632837872743	0
AXIN1	0.0010620234508725236	0
ITGB1	0.001057908093896298	0
ATP6AP2	0.0010578423565930505	0
CANX	0.0010567440870243318	0
LPCAT1	0.001056121421796229	0
KTN1	0.0010557222601676702	0
ANXA2	0.0010544610017052792	0
AIFM1	0.0010535634221963217	0
SMAD2	0.0010535064185923375	0
ADAM22	0.0010530167118650402	0
VNN1	0.0010527109851169792	0
ARID1A	0.001052553030391431	0
CSNK1E	0.001049604226670966	0
ITIH4	0.0010471001333178364	0
SRC	0.0010460047459914053	0
MGAT4A	0.0010454791124793355	0
LTBP1	0.0010429999762536354	0
OR5P3	0.0010429135354696267	0
IGFBP5	0.0010413537418529442	0
AIF1	0.0010402877981257421	0
GAPDH	0.0010397986358649228	0
TGFA	0.0010391438900126454	0
HRC	0.0010390568993120432	1
CSNK1D	0.001037592604690987	0
CAPN12	0.001036218304819509	0
TSPAN10	0.0010340855156514216	0
INS	0.0010330040269195247	0
PANK2	0.0010310041389555615	0
PGRMC1	0.001030328445226492	0
UBB	0.001029323617014782	0
ENSG00000264813	0.001028147658050881	0
MMP13	0.0010253741185661804	0
NFIA	0.0010234940889816675	0
MMP12	0.001021691251317298	0
VWA1	0.0010213914778748354	0
IGF1	0.0010209748133187281	0
HTT	0.0010205086385394408	0
TGOLN2	0.001019252984702197	0
NAGLU	0.0010184963578693056	0
LRRTM3	0.0010171537146228943	0
NOTUM	0.0010162808975011867	0
PACSIN2	0.0010159219345879556	0
HHIP	0.0010149434552298618	0
GOLM1	0.0010147507980792089	1
CCND1	0.0010136042040272413	0
ADAMTS5	0.0010116790869513408	0
ENSG00000257046	0.001009825695579707	0
FLOT2	0.001009346978249142	0
FPR1	0.001009314061820611	0
BST2	0.0010066025927000096	0
VGF	0.0010061737991827054	0
ADAMTS6	0.0010060128927675983	0
TARDBP	0.001005621710703456	0
MZF1	0.0010040516170220434	0
SNAP29	0.001003918648343759	0
ZMPSTE24	0.0010003962568329195	0
IL6	0.0009991862074850357	0
CHL1	0.0009973624412342767	0
PLEKHG2	0.0009968693645303396	0
TGFB1	0.0009965566590983185	0
PTEN	0.000996516109452648	0
ADAMTS8	0.0009931388613000525	0
SLCO1B3	0.0009920422421799504	0
SNX17	0.0009907875897816215	0
S100B	0.0009899409084716565	0
ADAMTS1	0.0009894626594135847	0
NAE1	0.0009893723268128418	0
MMEL1	0.0009885441563647639	0
TLL2	0.00098851435626496	0
MFGE8	0.000988365067437579	0
TNFRSF1B	0.0009881027230861437	1
TGFBR2	0.0009852289926657425	0
PLG	0.0009834820414434526	0
SPPL2C	0.000982940353058922	0
ATP1B3	0.0009823557718462714	0
DDOST	0.0009810493445163294	0
SLC2A3	0.0009810414726234497	0
PPIF	0.0009800023785836534	0
CAPN13	0.0009777263559454762	0
NAPSA	0.0009763199867937303	0
FPGT	0.0009729138953850483	0
LDLR	0.0009718190925735856	0
RTN4	0.0009710483125589622	0
PGBD1	0.0009709861004556582	0
CP	0.0009695636086625708	0
POU2F1	0.0009684356294418819	0
MMP23B	0.0009678671904027802	0
MAP2	0.0009655963104062255	0
BMP7	0.0009645203113366785	0
TRIM13	0.0009623343116246777	0
AR	0.0009617086119782189	0
KAT5	0.0009588590983443373	0
IGF2R	0.000957456997563242	0
GOLGA2	0.000957371563677236	0
TFRC	0.0009561039162457357	0
PCSK9	0.0009551739254289396	0
SNX27	0.0009547134263763368	0
SCG3	0.0009537843794536671	0
CCDC66	0.0009528244200063557	0
OPRM1	0.000952261603033572	0
EFNB3	0.0009513716808959572	0
PVRL1	0.0009511953503860342	0
MYC	0.00094883532596282	0
PLXDC2	0.0009476256074323468	0
AMTN	0.000947137241028148	0
FGF2	0.0009468866018242177	0
ITGA5	0.0009467436658446494	0
HES1	0.0009462411021947851	0
RBFOX3	0.0009439259085537189	0
FYN	0.0009433268345095614	0
ADAM30	0.0009410628106341154	0
EID1	0.0009396248396422792	0
CCR2	0.0009394275995505295	0
DLK2	0.0009387637021040577	0
IGFLR1	0.0009370042642260287	0
TP53	0.000935039643590626	0
SDC1	0.000934411421835689	0
ADAMTS20	0.0009338924203780517	0
GRB2	0.0009298434715644548	0
ESR1	0.000928466073480365	0
FOS	0.0009282331220723314	0
CAPN11	0.000927781503748285	0
MEP1A	0.0009269831364504053	0
IGFBP3	0.0009245544803979547	0
PRDM10	0.0009243861936226224	0
ENAM	0.0009238931605680418	0
SERPINH1	0.0009238546141049008	0
CAPN9	0.0009235315040527491	0
SH3PXD2A	0.0009234549620093311	0
CYYR1	0.0009227968696358369	0
ICAM4	0.0009215393122457654	0
GRIN2B	0.0009198781235625718	0
ITPKB	0.0009181473138336611	0
SELPLG	0.0009179161312617148	0
FAM20A	0.0009177339548716306	0
NTRK1	0.000915841385599878	0
SREBF2	0.000913289019822075	0
MICA	0.0009129974685069956	0
KIAA1324	0.0009117077081163438	0
GSTO2	0.0009103535454542428	0
NTRK2	0.0009100446531100603	0
FAM20C	0.0009091157539505336	0
SURF4	0.0009078073689516928	0
PLAUR	0.0009055921543080046	0
RIN3	0.0009044862743689865	0
TMEM132A	0.0009041727515852225	0
ADAMTS3	0.0009024958630807182	0
ATXN1	0.0009018928970910369	0
EVA1A	0.0009015240318415965	0
HSP90B1	0.0009006542007369017	0
HSPG2	0.0008998717674874546	0
JAK2	0.0008981764222461826	0
STH	0.0008976217069058494	0
MFI2	0.0008975959533579357	0
RHBDL1	0.0008972807164419604	0
ECD	0.0008968639101504749	0
PRKCE	0.0008965019191539474	0
SLIT3	0.0008952896282536145	0
RBPJL	0.0008935846335441278	0
CC2D1A	0.0008934656317976815	0
FGF23	0.0008932841987918846	0
NDUFS7	0.0008930158161107909	0
LRRK2	0.0008928652713953111	0
CSF1	0.0008918973865327078	0
ARL8A	0.0008909546872326531	0
APOC1	0.0008908748704008052	0
PCDH11X	0.0008896086126510676	0
CYP19A1	0.0008878588327637904	0
ADAM12	0.0008876290456490806	0
SLC7A5	0.0008863901374026849	0
SNX21	0.0008856021356702511	0
SLC7A6	0.0008853808304863625	0
BPIFB2	0.0008851053809763205	0
CAPN7	0.0008838064783683027	0
CALU	0.0008829874588969876	0
TMPRSS12	0.0008817080144512391	0
MAG	0.0008799429988290559	0
CHAT	0.0008796785200482619	0
TSG101	0.000879654499427556	0
ULBP3	0.0008796119199877243	0
TSPAN8	0.0008792419473701614	0
PINK1	0.000878899181010041	0
PRKCSH	0.0008781318160417716	0
AMBN	0.0008781175756649167	0
NUCB1	0.0008774639611324604	0
NECAB3	0.0008769120314418113	0
GAB2	0.0008768377233616601	0
OPRL1	0.0008762852282823176	0
CHRDL1	0.00087591636905523	0
MAPK1	0.0008757285054057977	0
TNFSF11	0.000875417017181614	0
MMP11	0.0008750881243263398	0
NRIP3	0.00087456370619969	0
LGI4	0.0008733799596669841	0
PID1	0.0008725084111355973	0
VAPA	0.000872386784984541	0
NDRG3	0.0008722873535860414	0
RCN1	0.0008709353410130462	0
EYS	0.0008708281282240819	0
ANO8	0.0008707432606135366	0
NPEPPS	0.0008706708779406322	0
SMAD3	0.0008702799023838176	0
HMCN2	0.0008690110236222235	0
EIF2S1	0.0008689887982154184	0
NXNL1	0.0008680308502407712	0
ADAM8	0.000866782748102689	0
GPC3	0.0008667322325109337	0
SNAI2	0.0008665820841755971	0
CD81	0.0008664364046062658	0
P4HTM	0.0008662294292872578	0
CASP8	0.0008660351992486577	0
HDAC7	0.0008659230037180463	0
TOMM40	0.0008639614736464372	0
RAB11A	0.0008636963373902269	0
LAMB1	0.0008622264854835912	0
SIRT1	0.000861426249550145	0
OR8H1	0.0008597919619885548	0
CAPN8	0.0008597166154593234	0
PLAT	0.0008592081110055818	0
DOCK3	0.0008587925855732631	0
C4A	0.0008586625769654686	0
GAS6	0.0008580747233017051	0
TSPAN14	0.0008579342545041278	0
CXCL8	0.0008577563113119488	0
SHH	0.0008568794877391774	0
GSTCD	0.0008559467310774093	0
ADRB2	0.0008551049121893943	0
SERPINA1	0.000854585240710839	0
CTNND1	0.0008542574909452062	0
ADAMTS14	0.0008540239824124693	0
OR2W1	0.0008512351857307285	0
OPRK1	0.0008509152479523491	0
ADGB	0.0008496111437560806	0
PRSS23	0.0008493969301622584	0
CRELD1	0.0008483370163332318	0
MCM7	0.0008466519980803761	0
SYT2	0.0008451563367677578	0
PARK7	0.0008447392619996663	0
ADAM32	0.0008444849939486122	0
POGLUT1	0.0008443810278817486	0
SIGLEC14	0.000844181963718977	0
ADAMTS7	0.000844057335053174	0
ADAM11	0.0008435564161992266	0
SYVN1	0.0008431621354303518	0
CLEC4C	0.0008413860789257944	0
ERBB3	0.0008408817862430643	0
RTN2	0.0008404816700066856	0
SNAP25	0.0008403712313045167	0
STBD1	0.0008357352526122576	0
SYN1	0.0008352998999923533	0
SLC12A7	0.0008348355210223773	0
OLR1	0.0008347591344241786	0
WDR12	0.0008314131633549604	0
NFIB	0.0008312163200252414	0
ITGAM	0.0008311296213641368	0
EPPIN	0.0008302993509686589	0
ENSG00000259680	0.0008296838842710273	0
SLC16A7	0.000829180996498147	0
C3	0.0008291680938506333	0
ADAMTS13	0.0008252587374187216	0
SLC7A8	0.0008252156972147857	0
SRSF1	0.0008250020315620928	0
CNGB3	0.0008247578660483964	0
GIG25	0.0008237922412650453	0
SPP2	0.0008231998886610623	0
DAPK1	0.0008230600015929018	0
IL18	0.0008230465872671826	0
PARL	0.000822930725990284	0
NRCAM	0.0008217106393285062	0
PACS2	0.0008204569096003065	0
RELN	0.0008193137722692853	0
CYR61	0.0008182209433883785	0
KDR	0.0008181981571887195	0
TAC1	0.0008167716420690176	0
MEPE	0.0008167343795248846	0
SERPINE1	0.0008167279096230164	0
ATP1B2	0.0008161613954831789	0
ADAMTS10	0.0008158108628195383	0
AACT	0.0008155455855939828	0
VDAC1	0.0008148129503764484	0
SLC16A1	0.0008145746337084753	0
DDR1	0.0008126517191631321	0
NCAM1	0.0008123475736174681	0
TMEM259	0.000811872095662442	0
ITPR1	0.0008112581157952612	0
CX3CR1	0.0008111117307547579	0
LRP1B	0.0008093648502020137	0
CAST	0.0008078173616740623	0
TFCP2	0.0008076098311452394	0
SLC40A1	0.0008075066661830672	0
PPIL2	0.0008067667039851781	0
TFPI2	0.0008061646450064826	0
RCAN1	0.0008054696780901306	0
PCSK6	0.0008042460470925112	0
EPCAM	0.000804012230084707	0
DUSP18	0.0008033953011314663	0
NPC2	0.0008016698724073127	0
NAV1	0.0008014794312498895	0
DMP1	0.0008006802197504651	0
AMELX	0.0008001136727089801	0
GSTO1	0.0007999117647268768	0
SORBS3	0.0007988052866063401	0
DHH	0.0007984520510870174	0
GBA	0.000797348492117415	0
HRAS	0.0007971958762923475	0
CFC1B	0.0007951288048956641	0
FAM13A	0.000794837342962495	0
CHRNA7	0.0007944937364092767	0
NES	0.0007942936448271597	0
STX1B	0.0007942860556344937	0
SUSD1	0.0007940213301527323	0
PLSCR1	0.0007933609811755626	0
THY1	0.0007932321075063649	0
OPA1	0.0007932314146369678	0
OXSR1	0.0007930608123090088	0
PROM1	0.0007921599168049956	0
MSLN	0.0007919574531411178	0
WAP7	0.0007913504017805304	0
INTS12	0.0007911556084086568	0
HDAC9	0.0007910902759254317	0
PLEKHO1	0.0007901064616017108	0
TMEM106B	0.0007895045245845254	0
CAPN14	0.000788878960479643	0
SLC7A9	0.0007880390370542344	0
ORAI2	0.000787988348084373	0
IGF2	0.0007876111729656948	0
CALR3	0.0007875218754021214	0
STAT3	0.0007874484466620294	0
CYCS	0.0007872484460414708	0
TNC	0.0007872413681583012	0
PTCRA	0.0007866302955227795	0
CTBS	0.0007856886619065625	0
CA4	0.0007850278925845568	0
LGI1	0.0007841648490753345	0
BCL2L1	0.0007835226702330915	0
PDIA6	0.0007827833763122287	0
VCP	0.0007826554258339482	0
TMEM167B	0.0007812085225232854	0
PRR13	0.000780968315719989	0
CTGF	0.0007805542507958019	0
SRRT	0.000778700438274692	0
ARID1B	0.0007784680079491356	0
TUBB4A	0.0007784135511964042	0
NALCN	0.0007768291758341137	0
SLC2A1	0.0007765369695485394	0
MTHFR	0.0007760177622816162	0
SERPINA10	0.0007758915297777901	0
ATP13A2	0.0007758796892424775	0
MIA3	0.000775839610252819	0
CD151	0.0007754087826102137	0
FERMT2	0.0007751921023289469	0
HIF1A	0.0007748718226848822	0
MBP	0.0007746086541138534	0
PENK	0.0007735518290630694	0
CIB1	0.0007735198151057993	0
ALKBH5	0.0007733592241162433	0
