Comparing distributions of experimental and random diffusion values (p-values for KS tests)
Seeds	Recipients	Randomize Seeds (degree-matched)	Randomize Recipients (degree-matched)	Randomize Seeds (uniform)	Randomize Recipients (uniform)
Sigma Regulome_R4_control1 Exclusive	TIER1_GS	4.61e-02	6.15e-02	1.35e-02	4.59e-04
TIER1_GS Exclusive	Sigma Regulome_R4_control1	1.43e-01	6.11e-01	2.69e-01	4.31e-01
Sigma Regulome_R4_control1 Exclusive	TIER1_GS Exclusive	5.23e-02	6.01e-02	3.14e-02	1.19e-03
TIER1_GS Exclusive	Sigma Regulome_R4_control1 Exclusive	1.40e-01	8.76e-01	3.04e-01	3.90e-01
Sigma Regulome_R4_control1 Exclusive	Overlap	7.70e-01	6.48e-01	4.95e-01	5.53e-02
TIER1_GS Exclusive	Overlap	9.14e-09	2.05e-04	1.83e-09	2.74e-08
Overlap	Exclusives	4.82e-02	7.70e-02	1.60e-10	6.39e-03



Evaluating how well Sigma Regulome_R4_control1 genes are linked to TIER1_GS genes, comparing against random

ROC results
Seeds	Recipients	AUROC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
Sigma Regulome_R4_control1 Exclusive	TIER1_GS	0.71	1.99	2.76	2.14	3.65
TIER1_GS Exclusive	Sigma Regulome_R4_control1	0.53	0.24	0.57	0.49	1.11
Sigma Regulome_R4_control1 Exclusive	TIER1_GS Exclusive	0.71	1.54	2.82	1.57	3.78
TIER1_GS Exclusive	Sigma Regulome_R4_control1 Exclusive	0.52	-0.21	0.12	0.03	0.94
Sigma Regulome_R4_control1 Exclusive	Overlap	0.74	0.40	0.40	0.76	1.69
TIER1_GS Exclusive	Overlap	0.99	3.18	3.08	3.21	3.25
Overlap	Exclusives	0.58	2.32	3.64	2.34	3.84

PRC results
Seeds	Recipients	AUPRC	Z-score for Random Seeds (degree-matched)	Z-score for Random Recipients (degree-matched)	Z-score for Random Seeds (uniform)	Z-score for Random Recipients (uniform)
Sigma Regulome_R4_control1 Exclusive	TIER1_GS	0.00	2.32	2.84	2.13	0.44
TIER1_GS Exclusive	Sigma Regulome_R4_control1	0.01	4.42	4.85	3.18	2.88
Sigma Regulome_R4_control1 Exclusive	TIER1_GS Exclusive	0.00	1.79	4.01	1.49	4.35
TIER1_GS Exclusive	Sigma Regulome_R4_control1 Exclusive	0.01	1.29	1.37	1.65	2.39
Sigma Regulome_R4_control1 Exclusive	Overlap	0.00	-0.39	-0.52	-0.03	0.22
TIER1_GS Exclusive	Overlap	0.03	75.61	28.47	181.49	189.22
Overlap	Exclusives	0.04	23.00	42.40	19.45	35.39

Z-scores are computed for the experimental area under ROC or PRC based on distributions of the random areas under these curves
Seeds: Genes where diffusion signal starts FROM)
Recipients: Genes that receive the diffusion signal and that are in the other validated group
Random genes are selected either uniformly or degree matched



Number of genes
**	#Total	# Mapped in the network	Not mapped genes	 
Sigma Regulome_R4_control1 Exclusive	180	175	ZNF511-PRAP1;MRPL23;PRAMEF15;AL451062.3;AC005779.2
TIER1_GS Exclusive	27	26	MS4A
Overlap	4	4